The Staff Selection Commission (SSC) has officially released the notification for the Combined Graduate Level (CGL) Examination 2025. This year, they have released a total of 14,582 SSC CGL vacancies 2025 to recruit candidates for group B and C posts in various government departments. Detailed posts and category-wise vacancies have been released on its official website. The SSC CGL offers a significant opportunity to join various prestigious ministries, departments, and organizations under the Government of India. As per the notification, the SSC CGL 2025 Tier 1 exam will be conducted from 13th August to 30th August 2025. This blog has provided detailed information related to the SSC CGL vacancy 2025, with previous years’ exam trends.
SSC CGL Vacancy 2025: Overview
The Staff Selection Commission (SSC) conducts the SSC CGL exam in two stages: Tier 1 and Tier 2. Candidates who will fill out the form will be eligible to appear in the exam. As per the recruitment process, the Tier 1 exam will be conducted as the first step. Those who are 2025 aspirants must check the SSC CGL vacancy 2025 details that we have provided in this blog.
| Category | Details |
|---|---|
| Total Vacancies | 14582 |
| Exam Conducting Body | Staff Selection Commission (SSC) |
| Exam Name | SSC Combined Graduate Level Examination (SSC CGL) 2025 |
| Application Start Date | 9th June 2025 |
| Application End Date | 4th July 2025 |
| Tier-I Exam Dates | 13th August to 30th August 2025 |
| Tier-II Exam Dates | December 2025 (as per the notification) |
| Eligibility Criteria | Bachelor’s Degree in any discipline |
| Age Limit | 18 to 32 years (age relaxation as per category) |
| Selection Process | Tier-I Tier-II |
| Application Fee | ₹100 for General/OBC; Exempted for SC/ST/PwD/Ex-Servicemen |
| Posts Offered | Group B & C posts like Assistant Audit Officer, Inspector, Tax Assistant, etc. |
| Official Website | ssc.gov.in |
SSC CGL Vacancy 2025
The SSC CGL 2025 notification has announced 14,582 vacancies, offering a significant chance for government job aspirants. Last year, the SSC released 18,236 (revised) vacancies, which was a good number. The official, detailed, post-wise, and category-wise breakdown of these vacancies has been released on the SSC official website. Below we have provided the detailed vacancies.
| S. No. | Name of Department/Ministry | Post Name | Pay Level | Post Classification | UR | SC | ST | OBC | EWS | Total | ESM | OH | HH | VH | Other PWD |
| 1 | CBIC, Ministry of Finance | Inspector (Examiner) | Level-7 | Group B (Non-Gazetted) | 68 | 18 | 24 | 13 | 14 | 137 | 0 | 0 | 2 | 2 | 2 |
| 2 | CBIC, Ministry of Finance | Inspector (Preventive Officer) | Level-7 | Group B (Non-Gazetted) | 138 | 75 | 20 | 91 | 29 | 353 | 0 | 4 | 2 | 4 | 4 |
| 3 | EPFO, Ministry of Labour & Employment | Assistant/ASO (GP 4600) | Level-7 | Group B (Non-Gazetted) | 36 | 17 | 5 | 30 | 6 | 94 | 0 | 2 | 2 | 1 | 1 |
| 4 | CBIC, Ministry of Finance | Inspector (Central Excise) | Level-7 | Group B (Non-Gazetted) | 611 | 175 | 82 | 269 | 169 | 1306 | 0 | 16 | 11 | 24 | 21 |
| 5 | Enforcement Directorate, Ministry of Finance | Assistant Enforcement Officer | Level-7 | Group B (Non-Gazetted) | 1 | 2 | 2 | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 6 | NIC, Ministry of Electronics & IT | Assistant/ASO (GP 4600) | Level-7 | Group B (Non-Gazetted) | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Central Administrative Tribunal | Assistant/ASO (GP 4600) | Level-7 | Group B (Non-Gazetted) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Central Bureau of Narcotics | Inspector | Level-7 | Group B (Non-Gazetted) | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ministry of External Affairs | Assistant/ASO (GP 4600) | Level-7 | Group B (Non-Gazetted) | 44 | 13 | 0 | 33 | 10 | 100 | 0 | 1 | 1 | 1 | 1 |
| 10 | Election Commission of India | Assistant/ASO (GP 4600) | Level-7 | Group B (Non-Gazetted) | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ministry of Electronics & IT | Assistant/ASO (GP 4600) | Level-7 | Group B (Non-Gazetted) | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Intelligence Bureau, MHA | Assistant/ASO (GP 4600) | Level-7 | Group B (Non-Gazetted) | 100 | 24 | 19 | 39 | 15 | 197 | 0 | 2 | 2 | 2 | 2 |
| 13 | CBI, Ministry of Personnel | Sub Inspector (CBI) | Level-7 | Group B (Non-Gazetted) | 52 | 12 | 5 | 18 | 6 | 93 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ministry of Railways | Assistant/ASO (GP 4600) | Level-7 | Group B (Non-Gazetted) | 23 | 4 | 4 | 14 | 3 | 48 | 0 | 0 | 1 | 2 | 0 |
| 15 | CBDT, Ministry of Finance | Inspector of Income Tax | Level-7 | Group B (Non-Gazetted) | 176 | 52 | 39 | 95 | 27 | 389 | 0 | 4 | 4 | 2 | 1 |
| 16 | DoPT (ASO in CSS) | Assistant Section Officer | Level-7 | Group B (Non-Gazetted) | 273 | 104 | 52 | 185 | 68 | 682 | 0 | 6 | 7 | 7 | 7 |
| 17 | CBIC, Min. of Finance | Executive Assistant | Level-6 | 89 | 24 | 12 | 40 | 18 | 183 | 0 | 1 | 6 | 4 | 1 | YES |
| 18 | Enforcement Directorate | Assistant (GP 4200) | Level-6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | YES |
| 19 | RGI, Min. of Home Affairs | Statistical Investigator Gr-II | Level-6 | 50 | 18 | 12 | 28 | 10 | 118 | 0 | 1 | 1 | 0 | 0 | NO |
| 20 | TRAI, Min. of Communications | Assistant (GP 4200) | Level-6 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NO |
| 21 | Dept. of Official Language, MHA | Assistant (GP 4200) | Level-6 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | YES |
| 22 | Ministry of Corporate Affairs | Assistant (GP 4200) | Level-6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | YES |
| 23 | Ministry of Mines | Assistant (GP 4200) | Level-6 | 11 | 2 | 2 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | YES |
| 24 | Ministry of Textiles | Assistant (GP 4200) | Level-6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | YES |
| 25 | Indian Coast Guard | Assistant (GP 4200) | Level-6 | 8 | 3 | 1 | 5 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | NO |
| 26 | MoSPI | Junior Statistical Officer | Level-6 | 124 | 47 | 15 | 36 | 27 | 249 | 0 | 3 | 3 | 1 | 3 | YES |
| 27 | DFSS, MHA | Assistant (GP 4200) | Level-6 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | NO |
| 28 | NCB, MHA | Assistant/ASO (GP 4600) | Level-6 | 7 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 1 | YES |
| 29 | NCB, MHA | Sub-Inspector/JIO (NCB) | Level-6 | 10 | 3 | 4 | 8 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | NO |
| 30 | NIA, MHA | Sub Inspector (NIA) | Level-6 | 6 | 2 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | NO |
| 31 | MoSPI | Assistant (GP 4200) | Level-6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | YES |
| 32 | CBDT | Office Superintendent | Level-6 | 2766 | 1012 | 496 | 1822 | 657 | 6753 | 0 | 72 | 71 | 69 | 67 | YES |
| 33 | C&AG | Accountant/Junior Accountant | Level-5 | 86 | 31 | 17 | 28 | 18 | 180 | 18 | 4 | 3 | 0 | 0 | YES |
| 34 | CGDA, Min. of Defence | Auditor | Level-5 | 477 | 176 | 88 | 316 | 117 | 1174 | 117 | 11 | 11 | 11 | 11 | YES |
| 35 | Dept. of Posts | Accountant/Junior Accountant | Level-5 | 42 | 13 | 6 | 12 | 3 | 76 | 0 | 0 | 1 | 1 | 0 | YES |
| 36 | CGCA, Min. of Communications | Accountant/Junior Accountant | Level-5 | 15 | 6 | 3 | 9 | 3 | 36 | 3 | 0 | 0 | 0 | 0 | NO |
| 37 | MSME | UDC/SSA | Level-4 | 25 | 4 | 5 | 16 | 5 | 55 | 6 | 0 | 1 | 1 | 0 | YES |
| 38 | CBIC, Min. of Finance | Tax Assistant | Level-4 | 256 | 136 | 82 | 203 | 94 | 771 | 63 | 12 | 11 | 12 | 14 | YES |
| 39 | Dept. of Sci. & Tech. | UDC/SSA | Level-4 | 24 | 9 | 4 | 16 | 6 | 59 | 6 | 1 | 0 | 0 | 0 | YES |
| 40 | Central Bureau of Narcotics | UDC/SSA | Level-4 | 12 | 2 | 0 | 5 | 2 | 21 | 1 | 1 | 0 | 0 | 0 | YES |
| 41 | Central Bureau of Narcotics | Sub-Inspector (Narcotics) | Level-4 | 11 | 2 | 0 | 6 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | NO |
| 42 | Ministry of Mines | UDC/SSA | Level-4 | 13 | 2 | 3 | 4 | 4 | 26 | 1 | 0 | 1 | 0 | 0 | YES |
| 43 | DGDE, Min. of Defence | UDC/SSA | Level-4 | 7 | 2 | 1 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | YES |
| 44 | Min. of Electronics & IT | UDC/SSA | Level-4 | 5 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | YES |
| 45 | Ministry of Textiles | UDC/SSA | Level-4 | 4 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | YES |
| 46 | Dept. of Water Resources | UDC/SSA | Level-4 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | YES |
| 47 | BRO, Min. of Defence | UDC/SSA | Level-4 | 20 | 1 | 0 | 0 | 4 | 25 | 4 | 0 | 1 | 0 | 0 | NO |
| 48 | Dept. of Agriculture | UDC/SSA | Level-4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | YES |
| 49 | DGHS, Min. of Health | UDC/SSA | Level-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | YES |
| 50 | CBDT | Tax Assistant | Level-4 | 572 | 171 | 80 | 340 | 86 | 1249 | 129 | 14 | 10 | 7 | 9 | YES |
| Total | 6183 | 2167 | 1088 | 3721 | 1423 | 14582 | 350 | 158 | 153 | 151 | 146 |
SSC CGL 2025 Posts List
The SSC CGL vacancy is divided among various posts for various government departments. Below, we have provided the list of posts according to the pay level.
SSC CGL Posts – Pay Level 7 (₹44,900 to ₹1,42,400)
| Post | Department/Ministry/Office | Classification |
|---|---|---|
| Assistant Section Officer | Central Secretariat Service | Group “B” |
| Assistant Section Officer | Intelligence Bureau | Group “B” |
| Assistant Section Officer | Ministry of Railway | Group “B” |
| Assistant Section Officer | Ministry of External Affairs | Group “B” |
| Assistant Section Officer | Armed Forces Headquarters (AFHQ) | Group “B” |
| Assistant | Other Ministries/Departments/Organizations | Group “B” |
| Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” |
| Inspector of Income Tax | Central Board of Direct Taxes (CBDT) | Group “C” |
| Inspector (Central Excise) | Central Board of Indirect Taxes and Customs (CBIC) | Group “B” |
| Inspector (Preventive Officer) | CBIC | Group “B” |
| Inspector (Examiner) | CBIC | Group “B” |
| Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
| Sub-Inspector | Central Bureau of Investigation (CBI) | Group “B” |
| Inspector Posts | Department of Posts | Group “B” |
| Inspector | Central Bureau of Narcotics | Group “B” |
SSC CGL Posts – Pay Level 6 (₹35,400 to ₹1,12,400)
| Post | Department/Ministry/Office | Classification |
|---|---|---|
| Assistant | Other Ministries/Departments/Organizations | Group “B” |
| Assistant Superintendent | Other Ministries/Departments/Organizations | Group “B” |
| Divisional Accountant | Offices under Comptroller & Auditor General (C&AG) | Group “B” |
| Sub-Inspector | National Investigation Agency (NIA) | Group “B” |
| Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group “B” |
| Statistical Investigator Gr. II | Office of the Registrar General of India | Group “B” |
SSC CGL Posts – Pay Level 5 (₹29,200 to ₹92,300)
| Post | Department/Ministry/Office | Classification |
|---|---|---|
| Auditor | Offices under C&AG | Group “C” |
| Auditor | Other Ministries/Departments | Group “C” |
| Auditor | Offices under Controller General of Defence Accounts (CGDA) | Group “C” |
| Accountant | Offices under CGDA | Group “C” |
| Accountant/Junior Accountant | Other Ministries/Departments | Group “C” |
SSC CGL Posts – Pay Level 4 (₹25,500 to ₹81,100)
| Post | Classification |
|---|---|
| Postal Assistant/Sorting Assistant | Group “C” |
| Senior Secretariat Assistant/UDC | Group “C” |
| Senior Administrative Assistant | Group “C” |
| Tax Assistant (CBDT) | Group “C” |
| Tax Assistant (CBIC) | Group “C” |
| Sub-Inspector (Central Bureau of Narcotics, Ministry of Finance) | Group “C” |
How to Check SSC CGL 2025 Vacancy Details?
Here we mentioned the step-by-step process on how to check the SSC CGL vacancy on the SSC’s official website.
- Visit the SSC official website (https://ssc.gov.in).
- Click on the “For Candidates” from the homepage menu.
- Find the “Tentative Vacancy” option from the dropdown list and click on it.
- Look for “CGL” in the list and click on it.
- Click on the corresponding PDF link to view vacancy details.
- Download and review the PDF for post-wise, department-wise, and category-wise vacancies.
SSC CGL Previous Years Vacancy Trends
Here we have provided the SSC CGL vacancy for the previous years. It will help you to know the previous year’s exam trends. Historically, SSC CGL vacancies have changed a lot. Some years bring many job openings, making it easier to get in. Other years have fewer spots, making competition tougher. These shifts depend on government needs and plans, always shaping the recruitment scene.
| Year | SSC CGL Vacancy Trends | Change from Previous Year |
| 2025 | 14582 | -3,145 |
| 2024 | 17727 | +9,312 |
| 2023 | 8415 | -28,994 |
| 2022 | 37409 | +29,788 |
| 2021 | 7621 | +586 |
| 2020 | 7035 | -1,393 |
| 2019 | 8428 | -2,843 |
| 2018 | 11271 | +1,995 |

Factors Influencing the SSC CGL Vacancy 2025
There are a lot of factors that influence the SSC CGL vacancies. Below, we have mentioned some important factors that are involved in influencing the vacancies.
- Governmental Staffing Needs: These are mainly caused by staffing needs in the different ministries and departments of the central government. Retirements, the establishment of new departments, and the increasing scope of current positions are all sources of an increase in the vacancy counts.
- Budgetary Allocations: The policies laid down by the government and the budgetary allocations to various departments are of great significance in deciding on the new recruitments.
- Policy Changes: Alterations in the government recruitment policies may affect the scale of examinations and the posts advertised.
- Previous Recruitment Cycles: Sometimes, the number of vacancies that could not be filled in the previous cycles may be rolled over, and they will have an impact on the current year’s figures.
- Economic Conditions: The general economic situation and the priorities set by the government may have an indirect influence on the recruitment drives as well.
SSC CGL 2025 Preparation Tips
The following are the preparation tips to pass the SSC CGL 2025 exam:
- Familiarize yourself with the Exam Pattern: Be aware of the subjects and their weightage in both Tier-I and Tier-II exams, and the general structure of the exams.
- Regular Practice: You have to develop a routine of solving question papers from past years and participating in mock tests to build up your speed and accuracy.
- Stay Updated: Visit the official SSC site regularly so that you are aware of any new notifications and updates.
- Join Study Groups: Online forums or study groups can also be joined to share materials, motivate one another, and learn together.
Start Your Preparation for SSC CGL 2025 Exam for Free
Have you gone through the SSC CGL vacancy 2025 details? Now it’s time to start your preparation for the SSC CGL 2025 exam. For that, we have provided the free preparation resources, which include free topic-wise tests, a free full-length mock test, free previous year question papers, and much more.
Join our exclusive Telegram group for expert guidance, personalized tips, and real-time solutions to boost your SSC exam prep. [Click here to join now!]
| Other Blogs of SSC CGL 2025 | |
| SSC CGL Notification | SSC CGL Syllabus |
| SSC CGL Study Plan | SSC CGL Exam Pattern |
| SSC CGL Cut Off | SSC CGL Preparation Strategy |
| SSC CGL Previous Year Question Papers | |
SSC CGL Vacancy 2025: FAQs
The SSC CGL vacancy 2025 is 14582.
You can check the official vacancy list by visiting https://ssc.gov.in and navigating to For Candidates> Tentative Vacancy.
No, the vacancies are distributed category-wise (UR, OBC, SC, ST, EWS) and also vary by post and department.
No, SSC CGL 2025 includes both Group B and Group C posts, depending on the position and pay level.
No, the SSC can revise the vacancies.
- Sign Up on Practicemock for Updated Current Affairs, Topic Tests and Mini Mocks
- Sign Up Here to Download Free Study Material
Free Mock Tests for the Upcoming Exams
- IBPS PO Free Mock Test
- RBI Grade B Free Mock Test
- IBPS SO Free Mock Test
- NABARD Grade A Free Mock Test
- SSC CGL Free Mock Test
- IBPS Clerk Free Mock Test
- IBPS RRB PO Free Mock Test
- IBPS RRB Clerk Free Mock Test
- RRB NTPC Free Mock Test
- SSC MTS Free Mock Test
- SSC Stenographer Free Mock Test
- GATE Mechanical Free Mock Test
- GATE Civil Free Mock Test
- RRB ALP Free Mock Test
- SSC CPO Free Mock Test
- AFCAT Free Mock Test
- SEBI Grade A Free Mock Test
- IFSCA Grade A Free Mock Test
- RRB JE Free Mock Test
- Free Banking Live Test
- Free SSC Live Test

