- Banking & Insurance
- Regulatory
- SSC/Railway Exams
- Agriculture Exams
- Punjab Exams
- AAI Exams
- UPSC EPFO
- Engineering Exams
- Banking & Insurance
- Regulatory
- SSC/Railway Exams
- Agriculture Exams
- Punjab Exams
- AAI Exams
- UPSC EPFO
- Engineering Exams
Select your exam below and give an immediate push to your preparation
Cut-off is something which is very important to aspirants. While it's extremely difficult to predict the cut-offs of the upcoming exam, we have given you the previous year cut-offs to help you get an idea.
Let's have a look at the category-wise and state-wise cut-off for SBI Clerk 2021 Prelims exam.
SBI Clerk Prelims Cut Off 2021( Out of 100) | |||||
States/UT | General | OBC | SC | ST | EWS |
Andaman & Nicobar | 66.25 | - | - | - | - |
Arunachal Pradesh | 69.25 | 69.25 | 69.25 | 55.75 | 69.25 |
Assam | 68.50 | 67.75 | 67.50 | 60 | 67.25 |
Chhattisgarh | 76.5 | 76.50 | 64 | 62.75 | 73 |
Delhi | 83 | - | - | - | - |
Gujarat | 64.5 | 64.5 | 63.50 | 49 | 64.50 |
Haryana | 79.75 | 76 | - | - | - |
Himachal Pradesh | 80.25 | - | - | - | - |
Jharkhand | 69.25 | - | - | - | - |
Karnataka | 64.25 | - | - | - | - |
Kerala | 69 | - | - | - | - |
Madhya Pradesh | 81.75 | - | - | - | - |
Maharashtra | 66.25 | 66.25 | 56 | 66.25 | |
Odisha | 82 | - | - | - | - |
Punjab | 75.5 | - | - | - | - |
Rajasthan | 77.75 | - | - | - | - |
Sikkim | 72.50 | - | - | - | - |
Tamil Nadu | 61.75 | - | - | - | - |
Telangana | 73.75 | - | - | - | - |
Uttar Pradesh | 81.25 | 78 | 70 | 55.25 | 81.25 |
Uttarakhand | 81.75 | 73 | 66.75 | 66.75 | 75.25 |
West Bengal | 79.75 | 76 | 64.75 | 79.75 | 79.75 |
State Bank of India had released the SBI Clerk Cut-offs for Mains exam (final) along with its result on 17th November 2021. As SBI Clerk Prelims Exam has been concluded on 1st and 17th October 2021 and lakhs of banking aspirants who have appeared in the SBI Clerk 2021 mains exam are anxious to know the mains and final cut-off to get qualified for in SBI PO 2021 exam. The difficulty level of the exam and the overall good attempts are two major factors for deciding the cut-off marks. The state-wise cut-off marks for SBI Clerk 2021 mains exam is given below.
Let's have a look at the SBI Clerk Mains Cut-off 2021 for all states.
SBI Clerk Mains Cut-off 2021 (Out of 200) | ||
---|---|---|
States/UT | General | OBC |
Andaman & Nicobar Islands | 86.25 | - |
Andhra Pradesh | - | - |
Arunachal Pradesh | - | - |
Assam | 88 | 77.25 |
Bihar | - | 85.5 |
Chhattisgarh | 94.75 | - |
Delhi | 99 | - |
Gujarat | 87 | 78.25 |
Haryana | 97 | 87 |
Himachal Pradesh | 99.5 | 85.75 |
Jammu & Kashmir | - | - |
Jharkhand | - | - |
Karnataka | 86 | 80.25 |
Kerala | 95 | 88.75 |
Madhya Pradesh | 97.75 | - |
Maharashtra | 88.25 | 81 |
Manipur | - | - |
Meghalaya | - | - |
Mizoram | - | - |
Nagaland | - | - |
Odisha | 95.5 | - |
Puducherry | - | - |
Punjab | 94.5 | 77.75 |
Rajasthan | 94.25 | - |
Tamil Nadu | 90.50 | 87.5 |
Telangana | 94 | 87.25 |
Tripura | - | - |
Uttar Pradesh | 95.75 | - |
Uttarakhand | 96.25 | - |
West Bengal | 95.25 | - |
State | Cut-offs |
Andhra Pradesh | 68 |
Bihar | 68.75 |
Chhattisgarh | 68.75 |
Delhi | 76.25 |
Gujarat | 56.75 |
Himachal Pradesh | 66 |
Jharkhand | 68.25 |
Karnataka | 58.75 |
Kerala | 69.75 |
Madhya Pradesh | 68.75 |
Maharashtra | 59.75 |
Odisha | 68.25 |
Chandigarh | 76 |
Punjab | 77.50 |
Haryana | 72.75 |
Rajasthan | 68.75 |
Telangana | 66 |
Tamil Nadu | 62 |
Uttar Pradesh | 71 |
Uttrakhand | 69.75 |
West Bengal | 67.5 |
State/UT Name | Gen | OBC | EWS | SC | ST |
West Bengal | 86.75 | 69.25 | 70.75 | 65.5 | 60 |
Gujarat | 82.75 | 73 | 74.5 | 66 | 60 |
Maharashtra | 84 | 77.5 | 76.5 | 75.5 | 60 |
Telangana | 86.75 | 81.75 | 81.5 | 69.25 | 60.75 |
Uttar Pradesh | 90.25 | 78 | 82.25 | 64.25 | 60 |
Himachal Pradesh | 87.25 | 72 | – | – | – |
Andhra Pradesh | 88.75 | 83.75 | – | – | – |
Uttarakhand | 91 | – | – | – | – |
Rajasthan | 90.25 | 82.75 | 80.75 | 66.5 | 60 |
Tamil Nadu | 92.75 | 89.75 | 72.25 | 74.75 | 60.75 |
Karnataka | 80.5 | 75.25 | 74.25 | 64.25 | 60 |
Madhya Pradesh | 89.25 | – | 81.5 | – | – |
Delhi | 98.75 | 83 | 87.5 | 73.5 | 62.25 |
Chandigarh | 96.75 | 81.75 | 94.75 | 77.25 | – |
Punjab | 96.25 | 78.75 | 88 | 69.25 | – |
State | General Cut-offs |
Haryana | 75.25 |
Tamil Nadu | 61.25 |
Rajasthan | 71 |
Gujarat | 65.5 |
Uttar Pradesh | 72.25 |
Delhi | 71.25 |
West Bengal | 73.25 |
Karnataka | 48.5 |
Jammu and Kashmir | 81.75 |
Jharkhand | 75 |
Bihar | 76.5 |
Odisha | 73.5 |
Telangana | 68.5 |
Uttarakhand | 75.25 |
Punjab | 76.25 |
Madhya Pradesh | 73.5 |
Himachal Pradesh | 71.75 |
Maharashtra | 62.25 |
Chandigarh | 77.25 |
Andhra Pradesh | 74.75 |
Assam | 57 |
States | General Cut-off |
Punjab | 102.75 |
Andhra Pradesh | 99.75 |
Bihar | 98.00 |
Karnataka | 85.75 |
Jharkhand | 97.50 |
Haryana | 103.25 |
Uttar Pradesh | 97.50 |
Delhi | 99.75 |
Madhya Pradesh | 94.75 |
Rajasthan | 97.00 |
Uttarakhand | 96.50 |
West Bengal | 97.25 |
Himachal Pradesh | 101.25 |
Odisha | 94.75 |
Chattisgarh | 87.75 |
Maharashtra | 89.75 |
Gujarat | 91.25 |
Kerala | 96.25 |
Tamil Nadu | 98.00 |
Assam | 85.00 |
State | General Cut-offs |
Uttar Pradesh | 69.25 |
Chhattisgarh | 67.25 |
Bihar | 66.50 |
Assam | 51.25 |
Maharashtra | 57.00 |
Madhya Pradesh | 66.25 |
Karnataka | 63.00 |
Kerala | 69.00 |
Odisha | 62.75 |
Delhi | 71.75 |
West Bengal | 66.50 |
Rajasthan | 69.00 |
Telangana | 68.00 |
Punjab | 71.50 |
Haryana | 70.50 |
Gujarat | 57.50 |
Andhra Pradesh | 71 |
Tamil Nadu | 60 |
Himachal Pradesh | 68.75 |
State | General Cut-off |
Uttar Pradesh | 96.00 |
Haryana | 99.00 |
Madhya Pradesh | 92.60 |
Punjab | 100.65 |
Rajasthan | 96.75 |
Bihar | 96.00 |
Gujarat | 85.00 |
Chhattisgarh | 91.50 |
Maharashtra | 85.65 |
Jharkhand | 86.00 |
Tamil Nadu | 93.75 |
Karnataka | 83.90 |
Himachal Pradesh | 98.25 |
Delhi | 104.80 |
West Bengal | 95.30 |
Odisha | 88.80 |
5% OFF - Use Code: PM5
Coupon Applied!
Yes, a final year Graduate can also apply for the post. But your eligibility is subjected to the condition that if called for the interview, you will have to produce proof of having passed the graduation examination on or before 16th August 2021.
There is no such fixed number of attempts for this exam. If you satisfy all eligibility criteria, you can apply for this post.
The age of the applicant should not be below 20 years and not above 28 years.
Contact Details
Please wait...