- Banking & Insurance
- Regulatory
- SSC/Railway Exams
- Agriculture Exams
- Punjab Exams
- AAI Exams
- UPSC EPFO
- Engineering Exams
- Banking & Insurance
- Regulatory
- SSC/Railway Exams
- Agriculture Exams
- Punjab Exams
- AAI Exams
- UPSC EPFO
- Engineering Exams
Select your exam below and give an immediate push to your preparation
RRB NTPC eligibility criteria are based on three parameters: age, educational qualification and nationality.
As per RRB NTPC Official Notification, a candidate who is writing the exam must belong to the following nationalities:
The lower and upper age limit indicated for the post(s) in the Vacancy Table will be reckoned as on 01.07.2019. The Date of Birth of candidates should be between the dates given below (both dates inclusive):
Age Group | Upper Limit of Date of Birth (Not earlier than) | Lower Limit of Date of Birth (Not later than) for Under Graduate Posts | ||
---|---|---|---|---|
UR | OBC-Non Creamy Layer | SC/ST | For all community/categories | |
18 to 30 | 02.07.1987 | 02.07.1986 | 02.07.1984 | 01.07.2001 |
Age Group | Upper Limit of Date of Birth (Not earlier than) | Lower Limit of Date of Birth (Not later than) | ||
---|---|---|---|---|
18 to 33 | UR | OBC-Non Creamy Layer | SC/ST | For all community/categories |
02.07.1986 | 02.07.1983 | 02.07.1981 | 01.07.2001 |
Category | Age Relaxation | |
---|---|---|
OBC NCL- Non-creamy Layer | 3 Years | |
SC/ST | 5 years | |
Ex-Serviceman | UR | The candidate must have 30 Years plus the number of years of service in Defence plus 3 years. |
OBC-NCL | The candidate must have 33 Years plus the number of years of service in Defence plus 3 years. | |
SC/ST | The candidate must have 35 Years plus the number of years of service in Defence plus 3 years. | |
PwD | UR | 10 Years |
OBC-NCL | 13 Years | |
SC/ST | 15 Years | |
Candidates who are domiciled from Jammu and Kashmir during the period from 01-01-1980 to 31-12-1989. | UR | 35 Years |
OBC-NCL | 38 Years | |
SC/ST | 40 Years | |
Candidates who are serving Railway Staff, Casual Labour, Group C and Group D with a minimum of 3 years of service | UR | 40 years |
OBC-NCL | 43 Years | |
SC/ST | 45 Years | |
The candidates who are working in Quasi-Administrative offices of Railway organizations like Railway Canteen, Institutes, and Co-operative societies | UR | 30 Years length of service or 5 years whichever is lower |
OBC-NCL | 33 Years length of service or 5 years whichever is lower | |
SC/ST | 35 Years length of service or 5 years whichever is lower | |
Widows/Divorced Women/Women who are judicially separated but not remarried | UR | 35 Years |
OBC-NCL | 38 Years | |
SC/ST | 40 Years |
Category | Age Relaxation | |
---|---|---|
OBC NCL- Non-creamy Layer | 3 Years | |
SC/ST | 5 years | |
Ex-Serviceman | UR | 33 Years plus the number of years of service in Defence plus 3 years. |
OBC-NCL | 36 Years plus the number of years of service in Defence plus 3 years. | |
SC/ST | 38 Years plus the number of years of service in Defence plus 3 years. | |
PwD | UR | 10 Years |
OBC-NCL | 13 Years | |
SC/ST | 15 Years | |
Candidates who are domiciled from Jammu and Kashmir during the period from 01-01-1980 to 31-12-1989. | UR | 38 Years |
OBC-NCL | 41 Years | |
SC/ST | 43 Years | |
Candidates who are serving Railway Staff, Casual Labour, Group C and Group D with a minimum of 3 years of service | UR | 40 years |
OBC-NCL | 43 Years | |
SC/ST | 45 Years | |
The candidates who are working in Quasi-Administrative offices of Railway organizations like Railway Canteen, Institutes and Co-operative societies | UR | 33 Years length of service or 5 years whichever is lower |
OBC-NCL | 36 Years length of service or 5 years whichever is lower | |
SC/ST | 38 Years length of service or 5 years whichever is lower | |
Widows/Divorced Women/Women who are judicially separated but not remarried | UR | 35 Years |
OBC-NCL | 38 Years | |
SC/ST | 40 Years |
Coupon Applied!
Yes, The result for RRB NTPC 2021 for CBT I exam has been declared on 14th January 2022 at the zone-wise sites of Railway.
Minimum 18 to Maximum 33 Years
There is a total of 35277 vacancies to be filled under Non-Technical Popular Categories (NTPC).
Contact Details
Please wait...