| Event | Dates |
|---|---|
| Date of Preliminary Examination | 12th, and 13th September 2020 |
| IBPS RRB Re-opened Preliminary Examination (Officer Scale-I) | 31st December 2020 |
| Release of Prelims Result | 11 -01-2021 |
| Officer Scale I Mains Exam | January 30, 2021 |
| Release of Officer Scale Mains Exam Result | 08-02-2021 |
| Result Scores display of Candidates Shortlisted for Interview | 10-03-2021 |
| Commencement of Result | 10 – 03 – 2021 |
| Closure of Result | 09 – 04 – 2021 |
Mentioned below is the state-wise cutoff for general candidates as released by IBPS.
| STATE | SC | ST | OBC | EWS | GENERAL |
| ANDHRA PRADESH | 61.94 | 52.00 | 76.38 | 76.38 | 76.38 |
| ARUNACHAL PRADESH | NA | 43.44 | 43.44 | NA | 43.44 |
| ASSAM | 56.06 | 51.56 | 66.88 | 70.31 | 72.44 |
| BIHAR | 52.25 | 46.25 | 77.31 | 77.31 | 77.31 |
| CHHATTISGARH | 56.56 | 45.69 | 75.50 | 71.00 | 75.50 |
| GUJARAT | 41.94 | 50.94 | 50.94 | 52.19 | 56.75 |
| HARYANA | 67.38 | 40.31 | 79.88 | 90.50 | 91.81 |
| HIMACHAL PRADESH | 65.63 | 68.56 | 69.31 | 83.25 | 88.38 |
| JAMMU & KASHMIR | 70.50 | 51.25 | 65.06 | 80.81 | 89.88 |
| JHARKHAND | 53.13 | 53.75 | 74.88 | 80.25 | 82.25 |
| MADHYA PRADESH | 58.00 | 44.31 | 74.44 | 77.13 | 77.13 |
| MAHARASHTRA | 71.00 | 48.94 | 73.56 | 73.56 | 73.56 |
| MANIPUR | 65.06 | 63.31 | 65.06 | 65.06 | 65.06 |
| MEGHALAYA | 46.19 | 58.50 | 58.50 | 58.50 | 58.50 |
| MIZORAM | 54.44 | 64.06 | 40.63 | NA | 64.06 |
| NAGALAND | NA | 44.75 | NA | NA | NA |
| ODISHA | 63.25 | 57.94 | 85.63 | 85.63 | 85.63 |
| PUDUCHERRY | 67.69 | NA | 63.56 | NA | NA |
| PUNJAB | 66.88 | 34.00 | 73.00 | 81.81 | 92.38 |
| RAJASTHAN | 39.13 | 47.63 | 36.75 | 47.63 | 47.63 |
| TAMILNADU | 72.88 | 33.44 | 81.06 | 57.56 | 81.06 |
| TELANGANA | 64.31 | 60.88 | 70.81 | 70.81 | 70.81 |
| TRIPURA | 65.50 | 59.69 | 72.19 | 65.00 | 80.44 |
| UTTAR PRADESH | 52.56 | 29.50 | 64.19 | 70.56 | 70.56 |
| UTTARAKHAND | 100.38 | 59.63 | 82.75 | 100.38 | 100.38 |
| WEST BENGAL | 62.75 | 47.56 | 63.56 | 69.00 | 80.94 |
Wondering how many holidays and leaves an SBI PO gets? Check the complete SBI PO…
SSC CGL 2026 live photo upload rules explained with size, background, dress code, common mistakes,…
SSC CGL Exam Date 2026 released officially. Check Tier 1 & Tier 2 exam schedule,…
RBI Governor frames rupee depreciation as “undervalued,” signaling policy intent. This Vishleshan decodes BoP optimism,…
Preparing for LIC HFL Junior Assistant 2026? Download this 100-question Computer Skill PDF and secure…
Read The Hindu Editorial Vocabulary to know difficult words with its meanings. We provide monthly…