The SSC conducts the SSC CPO Exam. The SSC will release the SSC CPO 2025 Cut Off on its official website along with the SSC CPO Result. The SSC will provide the cut-off for both males and females and category-wise. Read the complete blog to know the previous year’s SSC CPO Cut Offs and the exam trend.
The Staff Selection Commission (SSC) conducts the SSC CPO Exam to recruit candidates for the post of Sub Inspector in Delhi Police and CAPFs. The SSC has released the SSC CPO Cut Off 2024 along with the result on its official website (www.ssc.gov.in). The cut-off is the minimum mark that candidates need to pass the exam. However, the SSC has provided the minimum qualifying marks: General (30%), OBC/EWS (25%), and Other Categories (20%).
Analyzing the SSC CPO Previous Year Cut Off can help the candidates understand the upcoming exam trend. Candidates can make their predictions by analyzing the SSC CPO Cut Off 2024. In this blog, we have provided the SSC CPO Previous Year Cut Off for 2023, 2022, 2021, 2020, 2019, and 2018.
SSC released the SSC CPO Cut Off for the Paper 1 exam along with the SSC CPO Result 2024. The SSC CPO Cut-Off 2024 has been released separately for male & female candidates. The official cut-off marks are also updated here as released officially.
| SSC CPO Cut Off 2024 [Female Candidates] | ||
| Category | Cut Off Marks | Candidates Available |
| SC | 106.75022 | 1428 |
| ST | 98.10614 | 700 |
| ESM | 42.69427 | 42 |
| OBC | 128.64348 | 2748 |
| EWS | 127.40295 | 1087 |
| UR | 135.27003 | 1330 |
| Total | 7335 | |
| SSC CPO Cut Off 2024 [Male Candidates] | ||
| Category | Cut Off Marks | Candidates Available |
| SC | 89.85810 | 16256 |
| ST | 82.65680 | 8176 |
| ESM | 40.07024 | 3185 |
| OBC | 113.50911 | 28545 |
| EWS | 111.43520 | 11668 |
| UR | 119.80335 | 8448 |
| Total | 76278 | |
| SSC CPO Cut Off 2024 [Male Departmental Candidates of Delhi Police] | ||
| Category | Cut Off Marks | Candidates Available |
| SC | 96.85972 | 45 |
| ST | 88.19063 | 20 |
| OBC | 125.06044 | 65 |
| EWS | 109.17362 | 25 |
| UR | 134.59289 | 33 |
| Total | 188 | |
Here, we have provided the SSC CPO Paper 1 Cut Off for male category of year 2023. The cut off we have provided are category-wise along with the total number of candidates available.
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| SC | 110.85759 | 5671 |
| ST | 109.53493 | 2795 |
| ESM | 40.00000 | 3265 |
| OBC | 131.90742 | 9775 |
| EWS | 133.92148 | 4195 |
| UR | 138.99649 | 2932 |
| TOTAL | ———— | 28633 |
Below, we have provided the SSC CPO Cut Off 2023 for paper 1 for female candidates. Aspirants must check the 2023 cut off category-wise.
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| SC | 115.22565 | 559 |
| ST | 109.98635 | 223 |
| OBC | 137.19433 | 950 |
| EWS | 138.99649 | 410 |
| UR | 143.83082 | 465 |
| TOTAL | ———— | 2607 |
Below, we have provided the SSC CPO Cut Off 2023 for paper 1 for the male department of Delhi Police. Candidates must check the category-wise cut off.
| Category | Cut-off Marks | Candidates Available |
|---|---|---|
| SC | 117.57370 | 20 |
| ST | 85.96129 | 41 |
| OBC | 134.42500 | 64 |
| EWS | 110.00454 | 27 |
| UR | 142.52610 | 30* |
| TOTAL | ———— | 182 |
Here, we have provided SSC CPO Cut Off 2022 for both male and female, category-wise in table format. Candidates must check the cut off for male and female.
| SSC CPO Cut Off 2022 | ||||
| Category | SSC CPO 2022 Male Cut Off | SSC CPO 2022 Female Cut Off | ||
| Cut Off | Candidates Available | Cut Off | Candidates Available | |
| SC | 79.31 | 13788 | 95.73 | 938 |
| ST | 78.13 | 7254 | 88.60 | 468 |
| ESM | 40 | 3684 | — | — |
| OBC | 102.96 | 23319 | 118.22 | 1582 |
| EWS | 103.97 | 9313 | 120.67 | 620 |
| UR | 115.04 | 6587 | 126.29 | 811 |
| Total | — | 63945 | — | 4419 |
In this section, candidates can find the SSC CPO Cut Off 2020-21 for both male and female. The cut off we have provided is given below category-wise.
| SSC CPO Cut Off 2020-21 | ||||
| Category | SSC CPO Final Cut Off 2020-21 for Males | SSC CPO Final Cut Off 2020-21 for Females | ||
| Cut off Marks (Paper-I + Paper-II) | Candidates Available | Cut off Marks (Paper-I + Paper-II) | Candidates Available | |
| SC | 129.19381 | 485 | 155.38100 | 59 |
| ST | 135.08361 | 398 | 175.78553 | 38 |
| ESM | 81.73154 | 756 | – | – |
| OBC | 178.32090 | 1202 | 227.47302 | 151 |
| EWS | 129.06660 | 780 | 222.26934 | 72 |
| UR | 250.45154 | 700* | 279.60209 | 113* |
| Total | – | 4321 | – | 433 |
Here , we have provided the SSC CPO Cut Off for Tier 1 exam held in 2019. Cut Off is provided for both male and female.
| Category | SC | ST | EMS | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Cut Off | 70.67 | 74.54 | 40.00 | 91.28 | 86.95 | 101.19 | – |
| Candidates | 8282 | 4403 | 3292 | 14658 | 5314 | 5939* | 41888 |
| Category | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Cut Off | 75.45 | 73.59 | 97.78 | 91.72 | 104.12 | —- |
| Candidates | 892 | 420 | 1302 | 531 | 890* | 4035 |
| Category | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Cut Off | 70.67 | 74.54 | 91.28 | – | 101.19 | – |
| Candidates | 90 | 59 | 172 | 15 | 54* | 390 |
Candidates must analyze the previous year cut offs to get an understanding of exam trends.
| SSC CPO Cut Off 2018 | ||
| Category | Female Cut off (Paper I & Paper-II) | Male Cut off (Paper I & Paper-II) |
| SC | 223.26 | 190.02 |
| ST | 207.46 | 169.03 |
| OBC | 258.38 | 196.50 |
Here, we have provided the overall cut off for SSC CPO 2017.
| Category | Cut off (Paper 1 + Paper 2) | Candidates Available |
|---|---|---|
| General | 293.50 | 2887 |
| OBC | 271.75 | 1260 |
| SC | 217.50 | 646 |
| ST | 230.00 | 343 |
| Ex. Servicemen | 204.00 | 572 |
| Total | 5708 |
| Category | Cut off (Paper 1 + Paper 2) | Candidates Available |
|---|---|---|
| GENERAL | 264.75 | 616 |
| OBC | 192.00 | 208 |
| SC | 161.50 | 80 |
| ST | 140.50 | 48 |
| Total | 952 |
The SSC calculates the SSC CPO Cut Off by considering several factors. Below, we have provided all the factors on which the SSC CPO Cut Off 2024 depends:
Disclaimer: The cut-off marks and exam details mentioned in this blog are based on official SSC notifications and publicly available information. While care has been taken to ensure accuracy, Practicemock does not guarantee future updates or changes. Candidates should always verify details from the official SSC website before making exam-related decisions.
Candidates can find the SSC CPO previous year cut offs in the blog.
The minimum qualifying marks in the SSC CPO Exam are: are: 30% for the general category, 25% for OBC/EWS, and 20% for other categories.
The factors on which SSC CPO Cut Off depends: exam difficulty, number of candidates, number of vacancies, and more.
Preparing for LIC HFL Junior Assistant 2026? Download this 100-question Computer Skill PDF and secure…
Don’t lose easy marks in LIC HFL 2026. Practice these 25 Time & Distance questions…
If you are serious about cracking the RBI Grade B 2026 exam, an integrated preparation…
Want to score 90+ in SSC Stenographer English? Stop reading boring books. Attempt our free…
Why did rural job demand drop by 36% in April? Discover the hidden seasonal, fiscal,…
The NICL Assistant Mains Scorecard 2024-25 has been officially released by the National Insurance Company…