SSC CPO 2023 was conducted to recruit Sub-Inspectors in Delhi Police, CAPFs, and ASIs in CISF. This article covers the official cut-offs released by SSC, along with previous year trends to help aspirants gauge competition. The exam consists of four stages: Paper-I, Physical Standard Test (PST)/ Physical Endurance Test (PET), Paper-II and Detailed Medical Examination (DME). The SSC CPO exam cut offs are the minimum marks that candidates need to score in each stage to qualify for the next stage and eventually for the final selection. The cut offs are decided by the SSC based on various factors such as the number of vacancies, the number of candidates, the difficulty level of the exam and the reservation norms.
| SSC CPO 2023 Phase 1 Cut-off for Female | ||||||
| SC | ST | OBC | EWS | UR | Total | |
| Cut Off Marks | 115.22565 | 109.98635 | 137.19433 | 138.99649 | 143.83082 | – |
| Candidates Available | 559 | 223 | 950 | 410 | 465 | 2607 |
| SSC CPO 2023 Phase 1 Cut-off for Male | |||||||
| SC | ST | ESM | OBC | EWS | UR | Total | |
| Cut Off Marks | 110.85759 | 109.53493 | 40.00000 | 131.90742 | 133.92148 | 138.99649 | – |
| Candidates Available | 5671 | 2795 | 3265 | 9775 | 4195 | 2932 | 28633 |
| SSC CPO 2023 Phase 1 Cut-off for Male Departmental of Delhi Police | ||||||
| SC | ST | OBC | EWS | UR | Total | |
| Cut Off Marks | 117.57370 | 85.96129 | 134.42500 | 110.00454 | 142.52610 | – |
| Candidates Available | 20 | 41 | 64 | 27 | 30 | 182 |
| Category | SSC CPO 2022 Male Cut-Off | SSC CPO 2022 Male Candidates Available | SSC CPO 2022 Female Cut-Off | SSC CPO 2022 Female Candidates Available |
| SC | 79.31 | 13788 | 95.73 | 938 |
| ST | 78.13 | 7254 | 88.60 | 468 |
| ESM | 40 | 3684 | — | — |
| OBC | 102.96 | 23319 | 118.22 | 1582 |
| EWS | 103.97 | 9313 | 120.67 | 620 |
| UR | 115.04 | 6587 | 126.29 | 811 |
| Total | — | 63945 | — | 4419 |
| Category | SSC CPO 2022 Male Cut-Off | SSC CPO 2022 Male Candidates Available | SSC CPO 2022 Female Cut-Off | SSC CPO 2022 Female Candidates Available |
| SC | 121.69 | 1828 | 157.33 | 172 |
| ST | 123.52 | 1319 | 158.27 | 110 |
| ESM | 81.42 | 1602 | — | — |
| OBC | 154.46 | 4734 | 203.73 | 382 |
| EWS | 160.82 | 2248 | 222.93 | 198 |
| UR | 252.69 | 1452 | 288.45 | 183 |
| Total | — | 13183 | — | 1045 |
| Category | SSC CPO 2021 Male Cut Off | SSC CPO 2021 Female Cut Off | ||
| SSC CPO 2021 Male Cut-Off | SSC CPO 2021 Male Candidates Available | SSC CPO 2021 Female Cut-Off | SSC CPO 2021 Female Candidates Available | |
| SC | 84.31609 | 4781 | 90.37392 | 433 |
| ST | 83.54368 | 2473 | 85.50919 | 186 |
| ESM | 40.00 | 2909 | — | — |
| OBC | 107.93953 | 7908 | 113.06972 | 663 |
| EWS | 76.40961 | 3409 | 87.9124 | 319 |
| UR | 114.67434 | 4482 | 118.38628 | 628 |
| Total | — | 25962 | — | 2239 |
| Category | SSC CPO 2020-21 Final Cut-off Marks for Males (Paper-I + Paper-II) | Candidates Available | SSC CPO 2020-21 Final Cut-off Marks for Females (Paper-I + Paper-II) | Candidates Available |
| SC | 129.19381 | 485 | 155.38100 | 59 |
| ST | 135.08361 | 398 | 175.78553 | 38 |
| ESM | 81.73154 | 756 | — | — |
| OBC | 178.32090 | 1202 | 227.47302 | 151 |
| EWS | 129.06660 | 780 | 222.26934 | 72 |
| UR | 250.45154 | 700* | 279.60209 | 113* |
| Total | —– | 4321 | —– | 433 |
For Male Candidates
| Category | SC | ST | EMS | OBC | EWS | UR | Total |
| Cut Off | 70.67 | 74.54 | 40.00 | 91.28 | 86.95 | 101.19 | —- |
| Number of Candidates | 8282 | 4403 | 3292 | 14658 | 5314 | 5939* | 41888 |
For Female Candidates
| Category | SC | ST | OBC | EWS | UR | Total |
| Cut Off | 75.45 | 73.59 | 97.78 | 91.72 | 104.12 | —- |
| Selected Candidates | 892 | 420 | 1302 | 531 | 890* | 4035 |
Male Departmental Candidates (Delhi Police) Cut Off
| Category | SC | ST | OBC | EWS | UR | Total |
| Cut Off | 70.67 | 74.54 | 91.28 | # | 101.19 | —- |
| Candidates | 90 | 59 | 172 | 15 | 54* | 390 |
Male Specialized Category of Ex-Serviceman (Delhi Police) Cut Off
| Category | SC | ST | OBC | EWS | UR | Total |
| Cut Off | 65.89 | 40.00 | 83.58 | # | 91.02 | —- |
| Candidates | 20 | 08 | 40 | 03 | 52* | 123 |
The SSC CPO cut off paper II for the 2018 exam (Female/Male candidates open vacancies) are as follows:
| Category | Female Cut off (Paper I & Paper-II) | Male Cut off (Paper I & Paper-II) |
| SC | 223.26 | 190.02 |
| ST | 207.46 | 169.03 |
| OBC | 258.38 | 196.50 |
| UR | 286.81 | 300.15 |
SSC CPO Cut Off for Departmental Candidates (Male) and Specialized Categories of Ex-Servicemen (Male) in Delhi Police.
| Category | Departmental Candidates (Male) Delhi Police | Specialized Categories of Ex-Servicemen (Male) Delhi Police |
| SC | 166.85 | 105.24 |
| ST | 180.77 | – |
| OBC | 246.37 | 146.79 |
| UR | 278.74 | 240.01 |
| Category | 2017 | 2016 | 2015 | 2014 |
| General | 112.5 | 83.5 | 83 | 81.85 |
| OBC | 97.75 | 69.5 | 70.75 | 68 |
| SC | 84.75 | 60.25 | 62 | 61 |
| ST | 81 | 58.25 | 60 | 54 |
| Ex-Servicemen | – | 30 | – | – |
| Category | 2017 | 2016 | 2015 | 2014 |
| General | 117.25 | 89.75 | 88.25 | 85 |
| OBC | 102 | 77 | 74 | 70 |
| SC | 90.25 | 67.75 | 68 | 63.25 |
| ST | 90 | 67.25 | 65 | 59.25 |
| Ex-Servicemen | 43 | 30 | 63 | 40 |
The SSC CPO exam cut offs vary every year depending on the competition and performance of the candidates. However, candidates can get an idea of the expected cut offs by analyzing the previous year cut offs and trends. Here are some of the factors that affect the SSC CPO exam cut offs:
Disclaimer: The cut-off scores provided here are the official values released by SSC. Candidates should always refer to the SSC’s official website for the latest updates and notifications.
Click to download SSC GD Simple and Compound Interest Questions PDF and solve exam-level questions…
IOB LBO Interview Admit Card 2025 released at iob.in. Check the direct download link, steps…
Download the Percentages Questions for OICL AO 2025 Exam Free PDF and practice to boost…
Get Free PDF of most asked Flat and Floor questions for RRB PO Exam. Download…
In this blog, we have provided the free-of-cost SSC GD Previous Year Question Paper. Candidates…
A focused 5‑day mock test challenge for NABARD Grade A 2025. Revise key topics, analyse…