The State Bank of India (SBI) has officially announced 9,766 SBI Clerk vacancies 2026 for the post of Junior Associate (Customer Support & Sales) under Advertisement No. CRPD/CR/2026-27/17. The total includes 7,680 regular vacancies and 2,086 backlog vacancies. The SBI Clerk vacancy is released state-wise and category-wise, so candidates should check the vacancy available in their preferred State/UT before applying. Candidates can apply for vacancies in one State/UT only and must meet the prescribed eligibility and local language requirements.
Candidates should check the key details of the SBI Clerk Vacancy 2026 before going through the state-wise and category-wise distribution.
| Particular | Details |
|---|---|
| Exam Name | SBI Clerk 2026 |
| Conducting Body | State Bank of India |
| Post Name | Junior Associate (Customer Support & Sales) |
| SBI Clerk Vacancies 2026 | 9,766 Posts |
| Regular Vacancies | 7,680 |
| Backlog Vacancies | 2,086 |
| Vacancy Release Mode | Online |
| Vacancy Distribution | State-wise & Category-wise |
| Educational Qualification | Graduation in any discipline |
| Age Limit | 20–28 Years |
| Selection Process | Prelims → Mains → Local Language Proficiency Test |
| Online Application Dates | 11 August to 31 August 2026 |
| Prelims Exam | September 2026 (Tentative) |
| Mains Exam | November 2026 (Tentative) |
| Official Website | SBI Careers Portal |
The SBI Clerk Vacancy refers to the total number of Junior Associate posts announced by the State Bank of India for a particular recruitment cycle. These vacancies determine how many candidates will be recruited across different SBI branches in India.
Unlike many banking examinations, SBI Clerk recruitment is conducted on a state-wise basis. Candidates can apply for only one state or Union Territory and should be proficient in the local language of that state.
The vacancy list is released separately for:
The SBI Clerk Vacancy 2026 has now been officially announced. SBI has released 9,766 vacancies for Junior Associate (Customer Support & Sales), including 7,680 regular vacancies and 2,086 backlog vacancies.
| Vacancy Type | Vacancies |
| Regular Vacancies | 7,680 |
| Backlog SC/ST/OBC Vacancies | 287 |
| Backlog PwBD Vacancies | 355 |
| Backlog XS/DXS Vacancies | 1,444 |
| Total Backlog Vacancies | 2,086 |
| Overall SBI Clerk Vacancy 2026 | 9,766 |
Note: SBI has stated that the backlog vacancies in the regular recruitment notification are net of the vacancies advertised under the Special Recruitment Drive (Advertisement No. CRPD/CR/SPLDRIVE/2026-27/16) for SC/ST/OBC candidates.
Also Check the dedicated article on SBI Clerk State Wise Vacancies
The SBI Clerk Vacancies 2026 are released separately for every State and Union Territory. Candidates can apply for vacancies in only one State/UT. The table below shows the official 7,680 regular SBI Clerk vacancies 2026 along with the category-wise distribution.
| Circle | State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
| Gandhinagar | Gujarat | Gujarati | 23 | 49 | 89 | 33 | 136 | 330 |
| Bengaluru | Karnataka | Kannada | 121 | 53 | 205 | 76 | 305 | 760 |
| Bhopal | Madhya Pradesh | Hindi | 16 | 22 | 16 | 11 | 48 | 113 |
| Bhopal | Chhattisgarh | Hindi | 34 | 91 | 17 | 28 | 117 | 287 |
| Bhubaneswar | Odisha | Odia | 176 | 242 | 132 | 110 | 440 | 1,100 |
| Chandigarh | Jammu & Kashmir UT | Urdu/Hindi | 6 | 9 | 22 | 8 | 39 | 84 |
| Chandigarh | Himachal Pradesh | Hindi | 2 | 0 | 1 | 0 | 6 | 9 |
| Chandigarh | Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | 0 | 0 | 1 | 0 | 6 | 7 |
| Chennai | Tamil Nadu | Tamil | 267 | 14 | 380 | 141 | 608 | 1,410 |
| Hyderabad | Telangana | Telugu/Urdu | 41 | 18 | 70 | 26 | 105 | 260 |
| Jaipur | Rajasthan | Hindi | 59 | 45 | 70 | 35 | 141 | 350 |
| Kolkata | West Bengal | Bengali/Nepali | 127 | 27 | 122 | 55 | 224 | 555 |
| Kolkata | A&N Islands | Hindi/English | 0 | 1 | 4 | 1 | 9 | 15 |
| Kolkata | Sikkim | Nepali/English | 3 | 12 | 14 | 6 | 25 | 60 |
| Lucknow | Uttar Pradesh | Hindi/Urdu | 52 | 2 | 67 | 25 | 104 | 250 |
| Maharashtra/Mumbai Metro | Maharashtra | Marathi | 171 | 154 | 463 | 171 | 759 | 1,718 |
| Mumbai Metro | Goa | Konkani | 1 | 7 | 11 | 6 | 37 | 62 |
| Guwahati | Arunachal Pradesh | English | 0 | 24 | 0 | 5 | 26 | 55 |
| Guwahati | Assam | Assamese/Bengali/Bodo | 7 | 13 | 29 | 11 | 50 | 110 |
| Guwahati | Manipur | Manipuri/English | 0 | 4 | 1 | 1 | 8 | 14 |
| Guwahati | Meghalaya | English/Garo/Khasi | 0 | 10 | 1 | 2 | 11 | 24 |
| Guwahati | Mizoram | Mizo | 0 | 14 | 1 | 3 | 14 | 32 |
| Guwahati | Nagaland | English | 0 | 12 | 0 | 2 | 13 | 27 |
| Guwahati | Tripura | Bengali/Kokborok | 8 | 14 | 0 | 4 | 22 | 48 |
| Total | 1,114 | 837 | 1,716 | 760 | 3,253 | 7,680 |
Along with the regular vacancies, SBI has listed 2,086 backlog vacancies in the SBI Clerk Notification 2026. These backlog vacancies are distributed across SC/ST/OBC, PwBD, and XS/DXS categories.
| Backlog Category | Vacancies |
| SC/ST/OBC | 287 |
| PwBD | 355 |
| XS/DXS | 1,444 |
| Total | 2,086 |
The notification clarifies that the SC/ST/OBC backlog vacancies are net of the vacancies advertised under the Special Recruitment Drive, Advertisement No. CRPD/CR/SPLDRIVE/2026-27/16.
The SBI Clerk Vacancy 2025 details are provided below in a state-wise and category-wise table. Candidates looking for SBI Clerk zone-wise vacancies can also refer to the same table.
| Circle | State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
| Ahmedabad | Gujarat | Gujarati | 15 | 33 | 59 | 22 | 91 | 220 |
| Amaravati | Andhra Pradesh | Telugu/Urdu | 49 | 21 | 83 | 31 | 126 | 310 |
| Bengaluru | Karnataka | Kannada | 43 | 18 | 72 | 27 | 110 | 270 |
| Bhopal | Madhya Pradesh | Hindi | 15 | 20 | 15 | 10 | 40 | 100 |
| Bhopal | Chhattisgarh | Hindi | 26 | 70 | 13 | 22 | 89 | 220 |
| Bhubaneswar | Odisha | Odia | 30 | 41 | 22 | 19 | 78 | 190 |
| Chandigarh/New Delhi | Haryana | Hindi/Punjabi | 25 | 0 | 36 | 13 | 64 | 138 |
| Chandigarh | Jammu & Kashmir UT | Urdu/Hindi | 2 | 3 | 7 | 2 | 15 | 29 |
| Chandigarh | Himachal Pradesh | Hindi | 17 | 2 | 13 | 6 | 30 | 68 |
| Chandigarh | Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | 2 | 4 | 9 | 3 | 19 | 37 |
| Chandigarh | Punjab | Punjabi/Hindi | 51 | 0 | 37 | 17 | 73 | 178 |
| Chennai | Tamil Nadu | Tamil | 72 | 3 | 102 | 38 | 165 | 380 |
| Hyderabad | Telangana | Telugu/Urdu | 40 | 17 | 67 | 25 | 101 | 250 |
| Jaipur | Rajasthan | Hindi | 44 | 33 | 52 | 26 | 105 | 260 |
| Kolkata | West Bengal | Bengali/Nepali | 62 | 13 | 59 | 27 | 109 | 270 |
| Kolkata | A&N Islands | Hindi/English | 0 | 2 | 8 | 3 | 17 | 30 |
| Kolkata | Sikkim | Nepali/English | 1 | 4 | 4 | 2 | 9 | 20 |
| Lucknow/New Delhi | Uttar Pradesh | Hindi/Urdu | 107 | 5 | 138 | 51 | 213 | 514 |
| Maharashtra/Mumbai Metro | Maharashtra | Marathi | 47 | 42 | 127 | 47 | 213 | 476 |
| Mumbai Metro | Goa | Konkani | 0 | 1 | 2 | 1 | 10 | 14 |
| New Delhi | Delhi | Hindi | 25 | 12 | 45 | 16 | 71 | 169 |
| New Delhi | Uttarakhand | Hindi | 22 | 3 | 16 | 12 | 74 | 127 |
| North Eastern | Arunachal Pradesh | English | 0 | 9 | 0 | 2 | 9 | 20 |
| North Eastern | Assam | Assamese/Bengali/Bodo | 10 | 17 | 39 | 14 | 65 | 145 |
| North Eastern | Manipur | Manipuri/English | 0 | 5 | 2 | 1 | 8 | 16 |
| North Eastern | Meghalaya | English/Garo/Khasi | 0 | 14 | 1 | 3 | 14 | 32 |
| North Eastern | Mizoram | Mizo | 0 | 5 | 0 | 1 | 7 | 13 |
| North Eastern | Nagaland | English | 0 | 9 | 0 | 2 | 11 | 22 |
| North Eastern | Tripura | Bengali/Kokborok | 3 | 6 | 0 | 2 | 11 | 22 |
| Patna | Bihar | Hindi/Urdu | 41 | 2 | 70 | 26 | 121 | 260 |
| Patna | Jharkhand | Hindi/Santhali | 15 | 33 | 15 | 13 | 54 | 130 |
| Thiruvananthapuram | Kerala | Malayalam | 24 | 2 | 66 | 24 | 131 | 247 |
| Thiruvananthapuram | Lakshadweep | Malayalam | 0 | 1 | 0 | 0 | 2 | 3 |
| Total | 788 | 450 | 1,179 | 508 | 2,255 | 5,180 |
The SBI Clerk 2025 backlog vacancy details are given below to help candidates understand the category-wise distribution.
| Category | Backlog Vacancy |
| SC/ST/OBC | 403 |
| PwD | 196 |
| XS | 810 |
| Total | 1409 |
The table below shows the SBI Clerk Vacancy 2024 state-wise and category-wise. Aspirants searching for SBI Clerk zone-wise vacancies can find the details here as well.
| Circle | State/UT | SC | ST | OBC | EWS | General | Total |
| Ahmedabad | Gujarat | 75 | 160 | 289 | 107 | 442 | 1073 |
| Amaravati | Andhra Pradesh | 8 | 3 | 13 | 5 | 21 | 50 |
| Bengaluru | Karnataka | 8 | 3 | 13 | 5 | 21 | 50 |
| Bhopal | Madhya Pradesh | 197 | 263 | 197 | 131 | 529 | 1317 |
| Chhattisgarh | 57 | 154 | 28 | 48 | 196 | 483 | |
| Bhubaneswar | Odisha | 57 | 79 | 43 | 36 | 147 | 362 |
| Chandigarh/New Delhi | Haryana | 57 | 0 | 82 | 30 | 137 | 306 |
| Chandigarh | Jammu & Kashmir UT | 11 | 15 | 38 | 14 | 63 | 141 |
| Himachal Pradesh | 42 | 6 | 34 | 17 | 71 | 170 | |
| Chandigarh UT | 5 | 0 | 8 | 3 | 16 | 32 | |
| Ladakh UT | 2 | 3 | 8 | 3 | 16 | 32 | |
| Punjab | Punjab | 165 | 0 | 119 | 56 | 229 | 569 |
| Chennai | Tamil Nadu | 63 | 3 | 90 | 33 | 147 | 336 |
| Puducherry | 0 | 0 | 1 | 0 | 3 | 4 | |
| Hyderabad | Telangana | 54 | 23 | 92 | 34 | 139 | 342 |
| Jaipur | Rajasthan | 75 | 57 | 89 | 44 | 180 | 445 |
| Kolkata | West Bengal | 288 | 62 | 275 | 125 | 504 | 1254 |
| Andaman & Nicobar | 0 | 5 | 18 | 7 | 40 | 70 | |
| Sikkim | 2 | 11 | 13 | 5 | 25 | 56 | |
| Lucknow/New Delhi | Uttar Pradesh | 397 | 18 | 510 | 189 | 780 | 1894 |
| Maharashtra/Mumbai Metro | Maharashtra | 115 | 104 | 313 | 115 | 516 | 1163 |
| Goa | 0 | 2 | 3 | 2 | 13 | 20 | |
| New Delhi | Delhi | 51 | 25 | 92 | 34 | 141 | 343 |
| Uttarakhand | Uttarakhand | 56 | 9 | 41 | 31 | 179 | 316 |
| North Eastern | Arunachal Pradesh | 0 | 29 | 0 | 6 | 31 | 66 |
| Assam | 21 | 37 | 83 | 31 | 139 | 311 | |
| Manipur | 1 | 18 | 7 | 5 | 24 | 55 | |
| Meghalaya | 0 | 37 | 4 | 8 | 36 | 85 | |
| Mizoram | 0 | 18 | 2 | 4 | 16 | 40 | |
| Nagaland | 0 | 31 | 0 | 7 | 32 | 70 | |
| Tripura | 11 | 20 | 1 | 6 | 27 | 65 | |
| Patna | Bihar | 177 | 11 | 299 | 111 | 513 | 1111 |
| Jharkhand | 81 | 175 | 81 | 67 | 272 | 676 | |
| Thiruvananthapuram | Kerala | 42 | 4 | 115 | 42 | 223 | 426 |
| Lakshadweep | 0 | 0 | 0 | 0 | 2 | 2 | |
| Total | 2118 | 1385 | 3001 | 1361 | 5870 | 13735 |
Check the table below for SBI Clerk Vacancy 2023 state-wise and category-wise details. It also includes the SBI Clerk zone-wise vacancy distribution for easy reference.
| Circle | State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
| Ahmedabad | Gujarat | Gujarati | 57 | 123 | 221 | 82 | 337 | 820 |
| Amaravati | Andhra Pradesh | Telugu/Urdu | 8 | 3 | 13 | 5 | 21 | 50 |
| Bengaluru | Karnataka | Kannada | 72 | 31 | 121 | 45 | 181 | 450 |
| Bhopal | Madhya Pradesh | Hindi | 43 | 57 | 43 | 28 | 117 | 288 |
| Bhopal | Chhattisgarh | Hindi | 25 | 67 | 12 | 21 | 87 | 212 |
| Bhubaneswar | Odisha | Odia | 11 | 15 | 8 | 7 | 31 | 72 |
| Chandigarh/New Delhi | Haryana | Hindi/Punjabi | 50 | 0 | 71 | 26 | 120 | 267 |
| Chandigarh | Jammu & Kashmir UT | Urdu/Hindi | 7 | 9 | 23 | 8 | 41 | 88 |
| Chandigarh | Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 |
| Chandigarh | Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | 4 | 5 | 13 | 5 | 23 | 50 |
| Chandigarh | Punjab | Punjabi/Hindi | 52 | 0 | 37 | 18 | 73 | 180 |
| Chennai | Tamil Nadu | Tamil | 32 | 1 | 46 | 17 | 75 | 171 |
| Chennai | Puducherry | — | 0 | 0 | 1 | 0 | 3 | 4 |
| Hyderabad | Telangana | Telugu/Urdu | 84 | 36 | 141 | 52 | 212 | 525 |
| Jaipur | Rajasthan | Hindi | 159 | 122 | 188 | 94 | 377 | 940 |
| Kolkata | West Bengal | Bengali/Nepali | 26 | 5 | 25 | 11 | 47 | 114 |
| Kolkata | A&N Islands | Hindi/English | 0 | 1 | 5 | 2 | 12 | 20 |
| Kolkata | Sikkim | Nepali/English | 0 | 0 | 0 | 0 | 4 | 4 |
| Lucknow/New Delhi | Uttar Pradesh | Hindi/Urdu | 373 | 17 | 480 | 178 | 733 | 1,781 |
| Maharashtra/Mumbai Metro | Maharashtra | Marathi | 10 | 8 | 26 | 10 | 46 | 100 |
| New Delhi | Delhi | Hindi | 65 | 32 | 117 | 43 | 180 | 437 |
| New Delhi | Uttarakhand | Hindi | 38 | 6 | 27 | 21 | 123 | 215 |
| North Eastern | Arunachal Pradesh | English | 0 | 31 | 0 | 6 | 32 | 69 |
| North Eastern | Assam | Assamese/Bengali/Bodo | 30 | 51 | 116 | 43 | 190 | 430 |
| North Eastern | Manipur | Manipuri/English | 0 | 8 | 3 | 2 | 13 | 26 |
| North Eastern | Meghalaya | English/Garo/Khasi | 0 | 33 | 3 | 7 | 34 | 77 |
| North Eastern | Mizoram | Mizo | 0 | 7 | 0 | 1 | 9 | 17 |
| North Eastern | Nagaland | English | 0 | 18 | 0 | 4 | 18 | 40 |
| North Eastern | Tripura | Bengali/Kokborok | 4 | 8 | 0 | 2 | 12 | 26 |
| Patna | Bihar | Hindi/Urdu | 66 | 4 | 112 | 41 | 192 | 415 |
| Patna | Jharkhand | Hindi/Santhali | 19 | 42 | 19 | 16 | 69 | 165 |
| Thiruvananthapuram | Kerala | Malayalam | 4 | 0 | 12 | 4 | 27 | 47 |
| Thiruvananthapuram | Lakshadweep | — | 0 | 1 | 0 | 0 | 2 | 3 |
| Total | 1,284 | 748 | 1,919 | 817 | 3,515 | 8,283 |
The following table presents the SBI Clerk Vacancy 2022 state-wise and category-wise. Candidates can also use it to check the SBI Clerk zone-wise vacancy details.
| State/ UT | SC | ST | OBC | EWS | GEN | Total |
| Gujarat | 25 | 53 | 95 | 35 | 145 | 353 |
| Daman & Diu | 0 | 0 | 1 | 0 | 3 | 4 |
| Karnataka | 51 | 22 | 85 | 31 | 127 | 316 |
| Madhya Pradesh | 58 | 78 | 58 | 38 | 157 | 389 |
| Chhattisgarh | 11 | 29 | 6 | 9 | 37 | 92 |
| West Bengal | 78 | 17 | 75 | 34 | 136 | 340 |
| A&N Islands | 0 | 1 | 3 | 1 | 5 | 10 |
| Sikkim | 1 | 5 | 6 | 2 | 12 | 26 |
| Odisha | 27 | 37 | 20 | 17 | 69 | 170 |
| Jammu & Kashmir | 3 | 4 | 9 | 3 | 16 | 35 |
| Haryana | 1 | 0 | 1 | 0 | 3 | 5 |
| Himachal Pradesh | 14 | 2 | 11 | 5 | 23 | 55 |
| Punjab | 38 | 0 | 27 | 13 | 52 | 130 |
| Tamil Nadu | 67 | 4 | 96 | 35 | 153 | 355 |
| Pondicherry | 1 | 0 | 2 | 0 | 4 | 7 |
| Delhi | 5 | 2 | 9 | 3 | 13 | 32 |
| Uttarakhand | 22 | 4 | 16 | 12 | 66 | 120 |
| Telangana | 36 | 16 | 60 | 22 | 91 | 225 |
| Rajasthan | 48 | 37 | 57 | 28 | 114 | 284 |
| Kerala | 27 | 3 | 73 | 27 | 140 | 270 |
| Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 |
| Uttar Pradesh | 133 | 7 | 170 | 63 | 258 | 631 |
| Maharashtra | 75 | 67 | 201 | 74 | 330 | 747 |
| Goa | 1 | 6 | 9 | 5 | 29 | 50 |
| Assam | 18 | 31 | 70 | 25 | 114 | 258 |
| ArunachalPradesh | 0 | 7 | 0 | 1 | 7 | 15 |
| Manipur # | 1 | 9 | 4 | 2 | 12 | 28 |
| Meghalaya | 0 | 10 | 1 | 2 | 10 | 23 |
| Mizoram | 0 | 5 | 0 | 1 | 4 | 10 |
| Nagaland | 0 | 7 | 0 | 1 | 7 | 15 |
| Tripura | 2 | 3 | 0 | 1 | 4 | 10 |
| Total | 743 | 467 | 1165 | 490 | 2143 | 5008 |
Displayed below is the SBI Clerk backlog vacancy 2022 for students reference.
| Category | Backlog Vacancy |
| SC/ST/OBC | 204 |
| PwD | 92 |
| XS | 182 |
| Total | 478 |
The table below shows the SBI Clerk Vacancy 2021 state-wise and category-wise. Aspirants searching for SBI Clerk zone-wise vacancies can find the details here as well.
| States | Language | SC | ST | OBC | EWS | GEN | Total |
| Gujrat | Gujarati | 63 | 135 | 243 | 90 | 371 | 902 |
| Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | Telugu/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
| Karnataka | Kannada | 64 | 28 | 108 | 40 | 160 | 400 |
| Madhya Pradesh | Hindi | 11 | 15 | 11 | 7 | 34 | 78 |
| Chhattisgarh | Hindi | 14 | 38 | 7 | 12 | 49 | 120 |
| SBI Clerk Vacancy in West Bengal | Bengali/ Nepali | 62 | 13 | 60 | 27 | 111 | 273 |
| A&N Islands | Hindi/ English | 0 | 1 | 4 | 1 | 9 | 15 |
| Sikkim | Nepali/ English | 0 | 2 | 2 | 1 | 7 | 12 |
| SBI Clerk Odisha Vacancy 2021 | Odia | 12 | 16 | 9 | 7 | 31 | 75 |
| Jammu & Kashmir | Urdu/ Hindi | 0 | 1 | 3 | 1 | 7 | 12 |
| Ladakh | Ladakhi/ Urdu/ Dogri | 0 | 0 | 2 | 0 | 6 | 8 |
| Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 |
| Chandigarh | Punjabi/ Hindi | 2 | 0 | 4 | 1 | 8 | 15 |
| Punjab | Punjabi/ Hindi | 85 | 0 | 61 | 29 | 120 | 295 |
| SBI Clerk Tamil Nadu Vacancy 2021 | Tamil | 89 | 4 | 127 | 47 | 206 | 473 |
| Pondicherry | Tamil | 0 | 0 | 0 | 0 | 2 | 2 |
| Delhi | Hindi | 12 | 6 | 21 | 8 | 33 | 80 |
| Uttarakhand | Hindi | 12 | 2 | 9 | 7 | 40 | 70 |
| Haryana | Hindi/ Punjabi | 20 | 0 | 29 | 11 | 50 | 110 |
| Telangana | Telugu/ Urdu | 44 | 19 | 74 | 27 | 111 | 275 |
| Rajasthan | Hindi | 29 | 22 | 35 | 17 | 72 | 175 |
| SBI Clerk Kerala Vacancy 2021 | Malayalam | 9 | 0 | 26 | 9 | 53 | 97 |
| Lakshadweep | Malayalam | 0 | 1 | 0 | 0 | 2 | 3 |
| SBI Clerk Vacancy in UP 2021 (Uttar Pradesh) | Hindi/ Urdu | 73 | 3 | 94 | 35 | 145 | 350 |
| Maharashtra | Marathi | 63 | 56 | 172 | 63 | 286 | 640 |
| Goa | Konkani | 0 | 1 | 1 | 1 | 7 | 10 |
| Assam | Assamese /Bengali/ Bodo | 10 | 17 | 40 | 14 | 68 | 149 |
| Arunachal Pradesh | English | 0 | 6 | 0 | 1 | 8 | 15 |
| Manipur | Manipuri | 0 | 6 | 2 | 1 | 9 | 18 |
| Meghalaya | English/Garo/ Khasi | 0 | 6 | 0 | 1 | 7 | 14 |
| Mizoram | Mizo | 0 | 9 | 1 | 2 | 8 | 20 |
| Nagaland | English | 0 | 1 | 0 | 1 | 5 | 10 |
| Tripura | Bengali/ Kokboro k | 3 | 5 | 0 | 1 | 10 | 19 |
| Bihar | Hindi/ Urdu | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharkhand | Hindi/ Santhali | 0 | 0 | 0 | 0 | 0 | 0 |
| SBI Clerk Total Vacancy 2021 | – | 722 | 423 | 1181 | 480 | 2109 | 4915 |
Check the table below for SBI Clerk Vacancy 2020 state-wise and category-wise details. It also includes the SBI Clerk zone-wise vacancy distribution for easy reference.
| State | GEN | EWS | SC | ST | OBC | Total |
| Gujarat | 227 | 55 | 38 | 82 | 148 | 550 |
| Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | 61 | 15 | 24 | 10 | 40 | 150 |
| Karnataka | 191 | 47 | 76 | 33 | 128 | 475 |
| Madhya Pradesh | 205 | 51 | 76 | 102 | 76 | 510 |
| Chhattisgarh | 78 | 19 | 22 | 60 | 11 | 190 |
| West Bengal | 247 | 61 | 140 | 30 | 134 | 612 |
| A&N Islands | 15 | 2 | 0 | 2 | 7 | 26 |
| Sikkim | 7 | 1 | 0 | 2 | 2 | 12 |
| Odisha | 171 | 42 | 68 | 93 | 51 | 425 |
| Jammu & Kashmir | 23 | 5 | 4 | 5 | 13 | 50 |
| Ladakh | 8 | 1 | 1 | 1 | 4 | 15 |
| Himachal Pradesh | 77 | 18 | 46 | 7 | 37 | 185 |
| Chandigarh | 13 | 2 | 4 | 0 | 6 | 25 |
| Punjab | 61 | 15 | 43 | 0 | 31 | 150 |
| Tamil Nadu | 171 | 39 | 74 | 3 | 106 | 393 |
| Pondicherry | 5 | 0 | 1 | 0 | 1 | 7 |
| Delhi | 60 | 14 | 21 | 10 | 38 | 143 |
| Uttarakhand | 141 | 25 | 45 | 7 | 32 | 250 |
| Haryana | 45 | 9 | 17 | 0 | 26 | 97 |
| Telangana | 151 | 37 | 60 | 26 | 101 | 375 |
| Rajasthan | 200 | 50 | 85 | 65 | 100 | 500 |
| Kerala | 207 | 39 | 39 | 3 | 106 | 394 |
| Lakshadweep | 4 | 0 | 0 | 2 | 0 | 6 |
| SBI Clerk UP Vacancy 2020 (Uttar Pradesh) | 357 | 86 | 181 | 8 | 233 | 865 |
| SBI Clerk Maharashtra Vacancy 2020 | 384 | 86 | 86 | 77 | 232 | 865 |
| Goa | 7 | 1 | 0 | 1 | 1 | 10 |
| Assam | 82 | 18 | 12 | 21 | 49 | 182 |
| Arunachal Pradesh | 5 | 1 | 0 | 4 | 0 | 10 |
| Manipur | 11 | 2 | 0 | 7 | 2 | 22 |
| Meghalaya | 14 | 3 | 0 | 13 | 1 | 31 |
| Mizoram | 9 | 2 | 0 | 10 | 1 | 22 |
| Nagaland | 7 | 1 | 0 | 6 | 0 | 14 |
| Tripura | 16 | 3 | 5 | 10 | 0 | 34 |
| Bihar | 107 | 23 | 36 | 2 | 62 | 230 |
| Jharkhand | 20 | 4 | 5 | 11 | 5 | 45 |
| Total | 3387 | 777 | 1209 | 713 | 1784 | 7870 |
Below mentioned is the SBI Clerk 2019 vacancy details in a state-wise and category-wise table. Candidates looking for SBI Clerk zone-wise vacancies can also refer to the same table.
| State | Language | GEN | EWS | SC | ST | OBC | Total |
| Gujarat | Gujarati | 164 | 41 | 28 | 67 | 110 | 410 |
| Dadra & Nagar Haveli | Gujarati | 6 | 0 | 0 | 3 | 0 | 9 |
| Daman & Diu | Gujarati | 5 | 0 | 0 | 0 | 1 | 6 |
| Andhra Pradesh | Telugu/ Urdu | 103 | 25 | 40 | 17 | 68 | 253 |
| Karnataka | Kannada | 200 | 50 | 80 | 35 | 135 | 500 |
| Madhya Pradesh | Hindi | 168 | 42 | 63 | 84 | 63 | 420 |
| Chhattisgarh | Hindi | 94 | 23 | 27 | 73 | 13 | 230 |
| West Bengal | Bengali/ Nepali | 228 | 56 | 129 | 28 | 124 | 565 |
| A&N Islands | Hindi/ English | 16 | 2 | 0 | 2 | 7 | 27 |
| Sikkim | Nepali/ English | 6 | 0 | 0 | 1 | 1 | 8 |
| Odisha | Odia | 140 | 35 | 56 | 77 | 42 | 350 |
| Jammu & Kashmir | Urdu/ Hindi | 19 | 4 | 3 | 4 | 10 | 40 |
| Himachal Pradesh | Hindi | 55 | 13 | 33 | 5 | 26 | 132 |
| Chandigarh | Hindi/ Punjabi | 18 | 3 | 6 | 0 | 9 | 36 |
| Punjab | Punjabi/ Hindi | 137 | 33 | 97 | 0 | 70 | 337 |
| Tamil Nadu | Tamil | 183 | 42 | 79 | 4 | 113 | 421 |
| Pondicherry | Tamil | 3 | 0 | 0 | 0 | 1 | 4 |
| Delhi | Hindi | 180 | 43 | 65 | 32 | 117 | 437 |
| Uttarakhand | Hindi | 105 | 18 | 33 | 5 | 23 | 184 |
| Haryana | Hindi/ Punjabi | 70 | 14 | 28 | 0 | 40 | 152 |
| Telangana | Telugu/ Urdu/ Hindi | 172 | 42 | 68 | 29 | 114 | 425 |
| Rajasthan | Hindi | 240 | 60 | 102 | 78 | 120 | 600 |
| Kerala | Malayalam | 131 | 24 | 24 | 2 | 66 | 247 |
| Lakshadweep | Malayalam | 2 | 0 | 0 | 1 | 0 | 3 |
| Uttar Pradesh | Hindi/ Urdu | 493 | 119 | 250 | 13 | 322 | 1197 |
| Maharashtra | Marathi | 344 | 78 | 78 | 70 | 210 | 780 |
| Goa | Konkani | 13 | 2 | 0 | 2 | 3 | 20 |
| Assam | Assamese/ Bengali/ Bodo | 132 | 30 | 21 | 36 | 81 | 300 |
| Arunachal Pradesh | English | 26 | 5 | 0 | 24 | 0 | 55 |
| Manipur | Manipuri | 5 | 1 | 0 | 3 | 1 | 10 |
| Meghalaya | English/ Garo / Khasi | 11 | 2 | 0 | 11 | 1 | 25 |
| Mizoram | Mizo | 5 | 1 | 0 | 4 | 0 | 10 |
| Nagaland | English | 18 | 4 | 0 | 18 | 0 | 40 |
| Tripura | Bengali/ Kokborok | 5 | 1 | 1 | 3 | 0 | 10 |
| Bihar | Hindi/ Urdu | 54 | 11 | 18 | 1 | 31 | 115 |
| Jharkhand | Hindi/ Santhali | 95 | 23 | 28 | 61 | 28 | 235 |
| Total Vacancies | 3646 | 847 | 1357 | 793 | 1950 | 8593 |
Checking the previous year’s vacancies helps candidates understand recruitment trends and estimate the competition level. Below is the total vacancy data from recent SBI Clerk recruitment cycles.
| Recruitment Year | Total Vacancies |
| 2026 | 9,766 |
| 2025 | 6,589 |
| 2024 | 13,735 |
| 2023 | 8,283 |
| 2022 | 5,486 |
| 2021 | 5,454 |
| 2020 | 8,130 |
| 2019 | 8,653 |
| 2018 | 8,301 |
| 2016 | 17,140 |
The SBI Clerk Vacancies has a direct impact on the expected cut off every year. Candidates should remember that clearing the cut off is only the first step. A higher score always improves the chances of final selection.
Some of the Major Factors Affecting SBI Clerk Cut Off are tabulated below.
| Factor | Effect on Cut Off |
| Number of Vacancies | More vacancies may reduce the cut off. |
| Difficulty Level | Tough papers usually lower the cut off. |
| Number of Applicants | Higher participation increases competition. |
| Candidate Performance | Better overall performance raises the cut off. |
