| Name of Candidate | |
| Roll Number |
| Code | Ministry/Department/Organization |
| C1 | Central Board of Indirect Taxes and Customs* |
| C2 | Directorate General of Aeronautical Quality Assurance* |
| C3 | Ministry of Defence {O/o the JS(Trg) & CAO, AFHQ}# |
| C4 | Ministry of External Affairs (Headquarters)# |
| C5 | Ministry of Mines* |
* With Grade Pay Rs. 4200/-(pre-revised)
# with Grade Pay Rs. 4600/-(pre-revised
| Code | Ministry/Department/Organization |
| D6 | Border Roads Organization (For Male candidates only) |
| D7 | Central Vigilance Commission |
| D8 | Controller General of Defence Accounts |
| D9 | Comptroller and Auditor General |
| D10 | Central Board of Direct Taxes |
| D11 | Central Board of Indirect Taxes and Customs |
| D12 | Central Administrative Tribunal (For English Stenographers only) |
| D13 | Department of Agriculture and Farmers Welfare |
| D14 | Directorate General of Aeronautical Quality Assurance |
| D15 | Department of Personnel & Training (CSSS) |
| D16 | India Meteorological Department |
| D17 | Indian Coast Guard |
| D18 | Intelligence Bureau |
| D19 | Ministry of Communications (Department of Posts)-SPN |
| D20 | Ministry of Communications (Department of Posts)-Admn. |
| D21 | Ministry of Environment, Forest & Climate Change |
| D22 | Ministry of Defence {O/o The JS (Trg) & CAO, AFHQ} |
| D23 | Ministry of Health & Family Welfare (DGHS) |
| D24 | Ministry of Textiles |
| D25 | Ministry of Statistics & Programme Implementation |
| D26 | Ministry of Housing and Urban Affairs |
| D27 | Ministry of External Affairs (Headquarters) |
| D28 | Ministry of External Affairs (Central Passport Organization) |
| D29 | Ministry of Electronics and Information Technology |
| D30 | Ministry of Jal Shakti |
| D31 | Ministry of Labour & Employment |
| D32 | Ministry of Micro, Small & Medium Enterprises (MSME) |
| D33 | National Investigation Agency |
| D34 | Office of Registrar General and Census Commissioner, India |
Grade Pay for the post of Stenographer Grade ‘D’ in all the Ministries/Departments/Organizations is Rs. 2400/-(pre-revised).
Candidates should indicate their options, in order of preference, in the Boxes given below:-
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| 34 | ||||||||||
Signature of candidate:______________________
Name of candidate:________________________
Place:________________________________
Date: ________________________________
SBI CBO Interview Call Letter 2026 is out at ibps.in. Check the direct download link,…
Read the latest current affairs today for banking, SSC & govt exams. Stay updated with…
LIC HFL Junior Assistant Result 2026 released. Check merit list PDF, score card, result link,…
RRB Group D Exam Date 2026 announced. Check CBT schedule, admit card date, city intimation…
Learn the SBI PO Question-Skipping Strategy, take a free quiz, download PDF, and improve accuracy,…
SBI PO Salary 2026 starts with a basic pay of ₹56,480 along with attractive allowances…
Thousands of aspirants have cleared exams using PracticeMock’s exam-level mock tests.