| Name of Candidate | |
| Roll Number |
| Code | Ministry/Department/Organization |
| C1 | Central Board of Indirect Taxes and Customs* |
| C2 | Directorate General of Aeronautical Quality Assurance* |
| C3 | Ministry of Defence {O/o the JS(Trg) & CAO, AFHQ}# |
| C4 | Ministry of External Affairs (Headquarters)# |
| C5 | Ministry of Mines* |
* With Grade Pay Rs. 4200/-(pre-revised)
# with Grade Pay Rs. 4600/-(pre-revised
| Code | Ministry/Department/Organization |
| D6 | Border Roads Organization (For Male candidates only) |
| D7 | Central Vigilance Commission |
| D8 | Controller General of Defence Accounts |
| D9 | Comptroller and Auditor General |
| D10 | Central Board of Direct Taxes |
| D11 | Central Board of Indirect Taxes and Customs |
| D12 | Central Administrative Tribunal (For English Stenographers only) |
| D13 | Department of Agriculture and Farmers Welfare |
| D14 | Directorate General of Aeronautical Quality Assurance |
| D15 | Department of Personnel & Training (CSSS) |
| D16 | India Meteorological Department |
| D17 | Indian Coast Guard |
| D18 | Intelligence Bureau |
| D19 | Ministry of Communications (Department of Posts)-SPN |
| D20 | Ministry of Communications (Department of Posts)-Admn. |
| D21 | Ministry of Environment, Forest & Climate Change |
| D22 | Ministry of Defence {O/o The JS (Trg) & CAO, AFHQ} |
| D23 | Ministry of Health & Family Welfare (DGHS) |
| D24 | Ministry of Textiles |
| D25 | Ministry of Statistics & Programme Implementation |
| D26 | Ministry of Housing and Urban Affairs |
| D27 | Ministry of External Affairs (Headquarters) |
| D28 | Ministry of External Affairs (Central Passport Organization) |
| D29 | Ministry of Electronics and Information Technology |
| D30 | Ministry of Jal Shakti |
| D31 | Ministry of Labour & Employment |
| D32 | Ministry of Micro, Small & Medium Enterprises (MSME) |
| D33 | National Investigation Agency |
| D34 | Office of Registrar General and Census Commissioner, India |
Grade Pay for the post of Stenographer Grade ‘D’ in all the Ministries/Departments/Organizations is Rs. 2400/-(pre-revised).
Candidates should indicate their options, in order of preference, in the Boxes given below:-
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| 34 | ||||||||||
Signature of candidate:______________________
Name of candidate:________________________
Place:________________________________
Date: ________________________________
Prepare effectively for SBI Apprentice 2026 with a smart study plan, section-wise preparation strategy, mock…
Preparing for SSC & Railway exams? Get the complete list of National Parks in India…
SBI PO Notification 2025 has been released on its official website with 600 posts, Check…
Practice SBI PO Error Detection questions to improve grammar accuracy and exam performance.
Preparing for SSC MTS 2026? Learn the best session-wise strategy to handle Maths and Reasoning…
Preparing for SSC Stenographer? Practice top Active and Passive Voice questions here. Download the free…