IBPS RRB PO Mains 2021 results are already out and it was declared on 13th Oct, 2021. The IBPS has conducted the RRB Officer Scale I examination on 25th September 2021 and the RRB PO mains scores are also out now. The RRB PO Mains scores are out thus, candidates are advised to check the same by clicking the direct link below. Click on the below direct link to check the RRB PO mains score card.
IBPS PO Prelims free mock test
Important Dates
| Commencement of Result | 20 – 10 – 2021 |
| Closure of Result | 19 – 11 – 2021 |
Direct Link to Check the RRB PO Mains Scorecard
| Commencement of Result | 13 – 10 – 2021 |
| Closure of Result | 20 – 10 – 2021 |
IBPS PO Prelims free mock test
Details Mentioned on RRB PO Mains Score Card 2021
Below mentioned are the following details on the score card:
Below we are mentioning the category wise cut offs.
| State/UT | UR | SC | ST | OBC | EWS |
| Andhra Pradesh | 82.81 | 72.31 | 63.81 | 82.81 | 82.81 |
| Arunachal Pradesh | 61.31 | NA | 54.00 | 61.31 | NA |
| Assam | 73.88 | 61.56 | 60.81 | 68.88 | 73.75 |
| Bihar | 82.19 | 57.25 | 45.63 | 82.19 | 82.19 |
| Chhattisgarh | 76.94 | 56.94 | 61.19 | 71.25 | 61.25 |
| Gujarat | 81.81 | 67.44 | 59.06 | 80 | 81.81 |
| Haryana | 91.81 | 67.81 | 43.81 | 82.69 | 91.81 |
| Himachal Pradesh | 92 | 72.94 | 72.81 | 73.81 | 86.25 |
| Jammu & Kashmir | 79.25 | 65.40 | 45.81 | 59.44 | 66.56 |
| Jharkhand | 84.31 | 54.06 | 61.75 | 77.19 | 80.25 |
| Karnataka | 68.63 | 68.63 | 56.44 | 68.63 | 68.63 |
| Kerala | 91.13 | 68.31 | 39.50 | 88.88 | 72.50 |
| Madhya Pradesh | 82.94 | 65.13 | 55.81 | 79.81 | 82.94 |
| Maharashtra | 80.13 | 80.13 | 55.13 | 80.13 | 80.13 |
| Manipur | NA | NA | |||
| Meghalaya | 57.75 | 53.50 | 57.75 | 54.19 | 57.75 |
| Mizoram | NA | NA | 94.44 | 52 | 59.69 |
| Nagaland | NA | NA | 66.75 | NA | Na |
| Odisha | 81.88 | 62.94 | 49.19 | 81.88 | 81.88 |
| Puducherry | 87.63 | 87.63 | NA | 87.63 | NA |
| Punjab | 93.88 | 69.50 | 93.88 | 78.81 | 93.88 |
| Rajasthan | 89.31 | 68.13 | 68.19 | 86.94 | 89.31 |
| Tamil Nadu | 83.25 | 80.38 | 38.94 | 83.25 | 81.06 |
| Telangana | 80 | 74.81 | 71.50 | 80 | 80 |
| Tripura | 78 | 66.31 | 51.81 | 71 | 58.81 |
| Uttar Pradesh | 82.38 | 62.06 | 59.81 | 75.38 | 82.38 |
| Uttarakhand | 94.81 | 62.19 | 65.13 | 76.06 | 82.31 |
| West Bengal | 84.56 | 69.00 | 47.75 | 71.50 | 76.94 |
Below are the section-wise cut off marks for IBPS RRB PO Mains 2021.
| S No | Name of Test | Max. Marks | Qualifying Scores (SC/ST/OBC/PWD) | Qualifying Scores (EWS/General) | |
| 1 | Reasoning | 40 | 11.50 | 14.50 | |
| 2 | Computer Knowledge | 40 | 03.50 | 06 | |
| 3 | General Awareness | 40 | 02.50 | 04.50 | |
| 4(a) | English Language | 40 | 08.25 | 11.25 | |
| 4(b) | Hindi Language | 40 | 05.50 | 08.25 | |
| 5 | Quantitative Aptitude | 40 | 02.00 | 04.75 |
IBPS RRB Officer Scale-II (GBO) Cut off
| IBPS RRB Officer Scale-II (GBO) Cut off | |||||||||
| Category | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
| Cut off Marks | 54.50 | 51.30 | 68.13 | 54.38 | 70.19 | 38.38 | 61.44 | 69.06 | 45.19 |
| IBPS RRB Officer Scale II (IT) Cut Off | |||||||||
| Category | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
| Cut off | 66 | 53.25 | 68.75 | 68.75 | 68.75 | 31.88 | 21.25 | 34.75 | NA |
| IBPS RRB Officer Scale II (Law) Cut Off | |||||||||
| Category | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
| Cut off | 45.13 | 27.25 | 45.38 | 49.63 | 49.63 | 26.13 | 47.88 | 48.25 | NA |
| IBPS RRB Officer Scale II (Treasury Manager) Cut off | |||||||||
| Category | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
| Cut off | 16.38 | 16.38 | 16.38 | 16.38 | 16.38 | NA | 18.50 | NA | NA |
| IBPS RRB Officer Scale II (CA) Cut Off | |||||||||
| Category | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
| Cut off | 35.38 | 28 | 34 | 51.75 | 57.15 | NA | NA | NA | NA |
| IBPS RRB Officer Scale II (Agricultural) Cut Off | |||||||||
| Category | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
| Cut off | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 24.13 | 45.00 | 75.25 | 59.63 |
| IBPS RRB Officer Scale II (Marketing) Cut Off | |||||||||
| Category | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
| Cut off | 60.25 | 64.88 | 64.88 | 64.88 | 64.88 | NA | 45.13 | NA | NA |
| IBPS RRB Officer Scale III Cut Off | |||||||||
| Category | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
| Cut off | 58.50 | 47.63 | 64.06 | 48.06 | 70.69 | 23.81 | 62.19 | 25.25 | 58.75 |
This brings us to the end of the article. Stay tuned for more upcoming exam updates.
All cut-off values and results mentioned in this article are taken from official sources and are clearly labeled with the year and category to ensure transparency. Wherever applicable, citations or links to official notifications have been provided for reference. Any predicted cut-offs or estimates included are based on exam difficulty, student feedback, or prior year trends. These are separate from official numbers and are intended only as guidance for aspirants. Readers are strongly encouraged to verify all details with official notifications, answer keys, and updates released by IBPS before making preparation or application decisions.
Prepare current affairs in 40 days for RBI Grade B 2026 with a structured plan,…
Practice 20 high-quality Cloze Test questions for LIC HFL 2026 exam and improve your English…
Want to score 40+ in SSC Stenographer General Awareness? Stop overthinking! Attempt our free GK…
Read the latest current affairs today for banking, SSC & govt exams. Stay updated with…
Almost every aspirant searches this question at least once, especially when time is slipping away:…
A complete LIC HFL English strategy guide covering RC, Cloze Test, Grammar, and smart attempt…