IBPS Clerk 5 Year Cut-off Trend
| State Name | Cut-Off (General) |
| Bihar | 71.25 |
| Delhi | 77 |
| Gujarat | 72 |
| Maharashtra | 69.75 |
| Andhra Pradesh | 78 |
| Tripura | 59.25 (OBC) |
| Himachal Pradesh | 72 |
| Jharkhand | 75.75 |
| Kerala | 77.25 |
| Punjab | 75.25 |
| Rajasthan | 78.25 |
| Uttar Pradesh | 73.5 |
| West Bengal | 61.50 |
| Goa | 53.75 |
| J&K | 77.5 |
| Madhya Pradesh | 77.75 |
| Odisha | 75 |
| Karnataka | 65.75 |
| Telangana | 74.25 |
| Tamil Nadu | 71 (OBC) |
| Uttarakhand | 78.50 |
| State | Prelims Cut Off Marks (General) |
| Andhra Pradesh | 66.25 |
| Assam | 63 |
| Bihar | 65 |
| Delhi | 71.75 (General) 67 (OBC) |
| Gujaratżzw1 | 67 |
| Haryana | 68.5 |
| Himachal Pradesh | 41.25 (OBC), 62.25 (General) |
| Jammu & Kashmir | NA |
| Jharkhand | 73 (OBC, General) |
| Karnataka | 53.25 (EWS) |
| Kerala | 73.5 |
| Madhya Pradesh | 70 |
| Maharashtra | 61.50 |
| Odisha | 71.50 |
| Punjab | 66.25 |
| Rajasthan | 71.25 |
| Tamil Nadu | 57.75 |
| Telangana | 61 |
| Uttar Pradesh | 68.25 |
| Uttarakhand | 76 |
| West Bengal | 70.75 |
| State | Cut Off marks (General) |
| Uttar Pradesh | 74.00 |
| Haryana | 73.00 |
| Madhya Pradesh | 71.25 |
| Himachal Pradesh | 73.00 |
| Punjab | 73.25 |
| Rajasthan | 73.00 |
| Bihar | 73.50 |
| Odisha | 72.75 |
| Gujarat | 67.75 |
| Andhra Pradesh | 75.75 |
| West Bengal | 73.50 |
| Chattisgarh | 66.75 |
| Tripura | 48.75 |
| Maharashtra | 63.25 |
| Kerala | 73.50 |
| Telangana | 58.25 |
| Karnataka | 66.25 |
| Delhi | 71.75 |
| Assam | 67.25 |
| Jharkhand | 74.00 |
| Tamil Nadu | 57.75 |
| State | Cut Off Marks |
| Madhya Pradesh | 74.25 |
| Himachal Pradesh | 75.00 |
| Punjab | 74.00 |
| Odhisa | 76.50 |
| Jharkhand | 74.25 |
| Telangana | 70.00 |
| Rajasthan | 73.25 |
| Maharashtra | 64.50 |
| Chattisgarh | 70.25 |
| Gujarat | 67.00 |
| Uttar Pradesh | 76.25 |
| West Bengal | 77.25 |
| Bihar | 74.75 |
| Uttarakhand | 78.75 |
| Haryana | 76.00 |
| Karnataka | 61.25 |
| Tamil Nadu | 53.00 |
| Andhra Pradesh | 73.50 |
| Assam | 70.75 |
| Kerala | 77.00 |
| Delhi | 76.75 |
| Daman & Diu | 70.75 |
| Goa | 67.75 |
Find daily exam updates posted on our official Instagram handle as well.
You might want to subscribe to our push notifications for such daily valuable articles.
Still, have some doubts about what we discussed in this blog? Then, leave your queries in the comment section below. We will surely respond to them.
SBI CBO Interview Call Letter 2026 is out at ibps.in. Check the direct download link,…
Read the latest current affairs today for banking, SSC & govt exams. Stay updated with…
LIC HFL Junior Assistant Result 2026 released. Check merit list PDF, score card, result link,…
RRB Group D Exam Date 2026 announced. Check CBT schedule, admit card date, city intimation…
Learn the SBI PO Question-Skipping Strategy, take a free quiz, download PDF, and improve accuracy,…
SBI PO Salary 2026 starts with a basic pay of ₹56,480 along with attractive allowances…
Thousands of aspirants have cleared exams using PracticeMock’s exam-level mock tests.