| Type of Scheme | Name of the Scheme | Budget Outlay 2019-20 |
| Core of the Core Schemes | Mahatma Gandhi National Rural Employment Guarantee Program(MGNREGP) | 60,000 crores |
| Core Schemes | Pradhan Mantri Krishi SinchaiYojna (PMKSY) | 9,682 crores |
| Pradhan Mantri Gram Sadak Yojna(PMGSY) | 19,000 crores | |
| Pradhan Mantri Awas Yojna(PMAY) | 25,853 crores | |
| Swachh Bharat Mission | 12,644 crores | |
| National Health Mission | 33,651 crores | |
| Urban Rejuvenation Mission:AMRUT and Smart Cities Mission | 13,750 crores | |
| Shyama Prasad Mukherjee RurbanMission | 800 crores | |
| Rashtriya Gram Swaraj Abhiyan(RGSA) | 822 crores | |
| Rashtriya Swasthya Bima Yojna | 6,556 crores | |
| Central Sector | Pradhan Mantri Annadata AaySanrakshan Yojna (PM-AASHA) | 1,500 crores |
| Pradhan Mantri Kisan SammanNidhi (PM-Kisan) | 75,000 crores | |
| National Investment and Infrastructure Fund (NIIF) | 1,000 crores | |
| Pradhan Mantri SwasthyaSuraksha Yojana (PMSSY) | 4,000 crores | |
| Higher Education FinancingAgency (HEFA) | 2,100 crores | |
| Pradhan Mantri Karam YogiMaandhan (PMKYM) | 750 crores | |
| Pradhan Mantri Shram Yogi Maandhan (PMSYM) | 500 crores | |
| Deen Dayal Upadhyaya Gram JyotiYojna (DDU-GJY) | 4,066 crores | |
| Railway Budget for 2018-19 | 68,019 crores | |
| Sagarmala | 550 crores | |
| Pradhan Mantri Gramin DigitalSaksharta Abhiyan (PMGDISHA) | 518 crores |
Understand all types of banking licences in India—Universal Banks, SFBs, Payments Banks, RRBs & more.…
Scared of the vast SSC CGL General Awareness syllabus? Discover the best books to score…
Read The Hindu Editorial Vocabulary to know difficult words with its meanings. We provide monthly…
Preparing for banking exams in 2026? Discover the top 10 most important banking reforms from…
Read the latest current affairs today for banking, SSC & govt exams. Stay updated with…
RBI’s anti-fraud proposals decoded: delays, kill switch, and risks of blunt regulation in India’s fast-growing…